Power MOSFET (N-ch dual)
Application Scope | Lithium-Ion Secondary Batteries |
---|---|
Polarity | N-ch×2 |
Generation | U-MOSⅧ-R |
Internal Connection | Common drain |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | TCSPED-302701 |
---|---|
Package Image | |
Pins | 14 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
3.0×2.74×0.085 |
Package Dimensions | View |
Please refer to the link destination to check the detailed size.
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
Gate-Source voltage (Q1/Q2) | VGSS | +/-8 | V |
Power Dissipation | PD | 1.33 | W |
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Gate threshold voltage (Q1/Q2) (Max) | Vth | - | 1.4 | V |
Contact us
Contact usFrequently Asked Questions
FAQs