Description |
High-functionality Arm® Cortex®-M3 core based microcontroller of maximum operating frequency 80MHz with USB 2.0 Host/device controller (Full speed) and CAN controller. NANO FLASH™ |
---|---|
RoHS Compatible Product(s) (#) | Available |
Arm and Cortex are registered trademarks of Arm Limited (or its subsidiaries) in the US and/or elsewhere.
NANO FLASH is a trademark of Toshiba Electronic Devices & Storage Corporation.
Toshiba Package Name | LQFP100-P-1414-0.50H |
---|---|
Package Image | |
Pins | 100 |
Mounting | Surface Mount |
Package Dimensions | 보기 |
Land pattern dimensions | 보기 |
CAD data (Symbol, Footprint and 3D model) |
Download from UltraLibrarian® in your desired CAD format (Note) |
Please refer to the link destination to check the detailed size.
(Note) Ultra Librarian® is a Registered trademark and CAD data library of EMA (EMA Design Automation, Inc.).
Property | Value | Unit |
---|---|---|
Group Name | M360 | - |
Number of bits | 32 | bit |
ROM size | 512 | Kbyte |
ROM type | Flash | - |
RAM size | 128 | Kbyte |
DMA controllers | 32 | ch |
internal data bus width | 32 | bit |
external data bus width | 16 | bit |
I/O Port | 60 | port |
CAN controller | 1 | ch |
Full UART | 2 | ch |
UART/SIO | 4 | ch |
I2C/SIO | 3 | ch |
USB Host (Full Speed) | 1 | ch |
USB Device (Full Speed) | 1 | ch |
Timer/counter(16bit) | 8 | ch |
Multi-purpose timer (MPT) | 4 | ch |
3-phase PWM output | 1 | ch |
A/D converters(12bit) | 8 | ch |
Number of A/D converter(12bit) units | 2 | units |
D/A converters(10bit) | 2 | ch |
watchdog timer | Available | - |
Power-on reset circuit | Available | - |
Voltage detecting circuit | Available | - |
Oscillation frequency detector | Available | - |
On-chip debug function | Available | - |
trace func | Available | - |
RTC | 1 | ch |
Clock gear function | Available | - |
Interrupt controllers | 14 | pins |
CS/WAIT controller | 4 | ch |
incremental encoder input | 1 | ch |
Multiply and accumulation unit | Available | - |
remote control | 1 | ch |
Sync. Serial Interface | 3 | ch |
Supply Voltage (V) |
Operation Frequency (MHz) |
Operating Temp (degC) |
Minimum instruction execution time (µsec) |
---|---|---|---|
2.7 to 3.6 | 1 to 80 | -40 to 85 | 0.0125 |