Function | Full, Half, Quarter, 1/8, 1/16 step resolution / Pseudo-sinewave drive (PWM chopper type) / High output current / Low R-on / Power-on reset circuit |
---|---|
Application Scope | Bipolar stepping motor drivers |
Class | 2-phase stepping motor driver |
Number of drive motors (stepping motor) | 1 |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | HZIP25-P-1.00F |
---|---|
Package Image | |
Pins | 25 |
Mounting | Through Hole |
Package Dimensions | 보기 |
Please refer to the link destination to check the detailed size.
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
Output Current | IOUT(peak) | 5.0 | A |
Operating Temperature (Max) | Topr | 85 | ℃ |
Operating Temperature (Min) | Topr | -30 | ℃ |
Output Voltage | VO | 50 | V |