| Application | IOT/Wearable equipment / Camera/Sensor power supply |
|---|---|
| Feature | Low quiescent current |
| Output Type | Fixed Output |
| Overcurrent protection | Y |
| Auto-discharge | Y |
| RoHS Compatible Product(s) (#) | Available |
| Toshiba Package Name | SOT-553 (ESV) |
|---|---|
| Package Image |
|
| JEITA | SC-107BB |
| Package Code | SOT-553 |
| Pins | 5 |
| Mounting | Surface Mount |
| Width×Length×Height (mm) |
1.6×1.6×0.55 |
| Package Dimensions | 보기 |
| Land pattern dimensions | 보기 |
| Ultra Librarian® CAD model (Symbol, Footprint and 3D model) |
![]() Download from UltraLibrarian® in your desired CAD format |
| SamacSys CAD model (Symbol, Footprint and 3D model) |
Download from SamacSys |
Please refer to the link destination to check the detailed size.
|
(Note1) |
Ultra Librarian® is a Registered trademark and CAD model library of EMA (EMA Design Automation, Inc.). CAD models (Symbol/Footprint /3D model) are provided by UltraLibrarian®. The footprints are generated based on the specifications of Ultra Librarian®. |
|
(Note2) |
SamacSys is a wholly owned subsidiary of Supplyframe, Inc. CAD models (Symbol/Footprint /3D model) are provided by Supplyframe, Inc. The footprints are generated based on the specifications of SamacSys. |
|
(Note3) |
Please note that the footprint dimensions may differ from the reference Land Pattern dimensions provided on our website. |
| Characteristics | Symbol | Rating | Unit |
|---|---|---|---|
| Input Voltage | VIN | 6.0 | V |
| Power Dissipation (mounted on glass-epoxy board(30mm×30mm)) | PD | 320 | mW |
| Characteristics | Symbol | Condition | Value | Unit |
|---|---|---|---|---|
| Operating Output Current (Max) | IOUT | - | 200 | mA |
| Operating Input Voltage * | VIN | - | 1.5 to 5.5 | V |
| Output Voltage (Typ.) | VOUT | - | 3.2 | V |
| Output Voltage Lineup | VOUT | - | 0.8 to 3.6 | V |
| Output Voltage Accuracy (±) * | - | - | 1.0 | % |
| Quiescent Current (Typ.) * | IB(ON) | IOUT=0mA | 1.0 | μA |
| Stand-by Current (Typ.) * | IB(OFF) | - | 0.1 | μA |
| Dropout Voltage (Typ.) * | VDO | IOUT=0.15A | 220 | mV |
| Operating Temperature | Topr | - | -40 to 85 | ℃ |
| Output Capacitance | COUT | - | ≥0.1 | μF |
*: Representative value, Please refer to the datasheet for details.