Application | IOT/Wearable equipment / Mobile equipment / Camera/Sensor power supply |
---|---|
Feature | Low quiescent current / Fast load transient response / Small package |
Output Type | Fixed Output |
Overcurrent protection | Y |
Thermal shutdown | Y |
Auto-discharge | Y |
Inrush current reduction | Y |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | DFN4E |
---|---|
Package Image | |
Pins | 4 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
1.0×1.0×0.58 |
Package Dimensions | 보기 |
Land pattern dimensions | 보기 |
CAD data (Symbol, Footprint and 3D model) |
Download from UltraLibrarian® in your desired CAD format (Note) |
Please refer to the link destination to check the detailed size.
(Note) Ultra Librarian® is a Registered trademark and CAD data library of EMA (EMA Design Automation, Inc.).
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
Input Voltage | VIN | 6.0 | V |
Power Dissipation (mounted on glass-epoxy board(40mm×40mm)) | PD | 420 | mW |
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Operating Output Current (Max) | IOUT | - | 300 | mA |
Operating Input Voltage * | VIN | - | 1.5 to 5.5 | V |
Output Voltage (Typ.) | VOUT | - | 3.1 | V |
Output Voltage Lineup | VOUT | - | 0.8 to 5.0 | V |
Output Voltage Accuracy (±) * | - | - | 1.0 | % |
Quiescent Current (Typ.) * | IB(ON) | IOUT=0mA | 0.34 | μA |
Stand-by Current (Typ.) * | IB(OFF) | - | 0.03 | μA |
Dropout Voltage (Typ.) * | VDO | IOUT=0.3A | 196 | mV |
Ripple Rejection Ratio (Typ.) * | R.R. | f=1kHz | 70 | dB |
Output Noise Voltage (Typ.) * | VNO | - | 41 | μVrms |
Operating Temperature | Topr | - | -40 to 85 | ℃ |
Output Capacitance | COUT | - | ≥1.0 | μF |
*: Representative value, Please refer to the datasheet for details.