Application | Consumer equipment / Server / IOT equipment / Storage / General purpose power supply |
---|---|
Feature | Wide range input voltage / Low on-resistance / High output current |
Over Current Protection | Adjustable |
Over Voltage Protection Type | Adjustable Over Voltage Protection |
Inrush Current Reduction Type | Adjustable Slew Rate Control |
Recovery Operation Type | Latch |
Reverse Current Blocking | Y |
Thermal Shutdown | Y |
Safety Standard(IEC 62368-1) | Approved |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | WSON10 |
---|---|
Package Image | |
Pins | 10 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
3.0×3.0×0.75 |
Package Dimensions | View |
Please refer to the link destination to check the detailed size.
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
Input Voltage | VIN | 18 | V |
Power Dissipation | PD | 2.4 | W |
Junction Temperature | Tj | 150 | ℃ |
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Operating Input Voltage (Max) | VIN | - | 13.2 | V |
Operating Input Voltage (Min) | VIN | - | 4.4 | V |
Operating Output Current (Max) | IOUT | - | 3.65 | A |
ON-resistance (Typ.) | RON | - | 53 | mΩ |
Operating Temperature | Topr | - | -40 to 85 | ℃ |
Contact us
Contact usFrequently Asked Questions
FAQs