Feature | High sensitive and low dark current PN photodiode |
---|---|
Application Scope | Barcode readers / OCR (Optical Character Reader) |
Type / Lamp | B/W |
Classification | Lens reduction type |
Pixel of Image Sensing Elements | 2048 |
Line of Image Sensing Elements | 1 |
Pixel size (µm) pitch | 14 |
Pixel size (µm) height | 14 |
Resolution (DPI) | – |
Sheet size | – |
Input signal | CMOS level 5V drive (all input clock) |
Toshiba Package Name | 22pin CERDIP |
---|---|
Pins | 22 |
Mounting | Through Hole |
Please refer to the link destination to check the detailed size.
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Power supply voltage (Typ.) | - | - | 12 | V |
Sensitivity B/W (Typ.) | - | - | 31 | V/lx・s |
Sensitivity R (Typ.) | - | - | – | V/lx・s |
Sensitivity G (Typ.) | - | - | – | V/lx・s |
Sensitivity B (Typ.) | - | - | – | V/lx・s |
Data rate B/W (Max) | - | - | 20 | MHz |
Data rate Color (Max) | - | - | – | MHz |