| Description | 8-bit microcontrollers with LCD driver supporting 128 pixels |
|---|---|
| RoHS Compatible Product(s) (#) | Please contact us. |
TMP86FM29FG is shortly to be discontinued. For new designs, the following product(s) should be used instead of this product.
| Part Number | Compatible level | Notes |
|---|---|---|
| TLCS-870/C1 Series | - | 8-bit microcontrollers, Operating voltage range (typ.) 1.8 to 5.5V, Operating one instruction cycle in a single clock cycle, Address space up to 128 Kbytes |
| Toshiba Package Name | P-QFP64-1414-0.80C |
|---|---|
| Pins | 64 |
| Mounting | Surface Mount |
| Property | Value | Unit |
|---|---|---|
| number of bits | 8 | bit |
| ROM size | 32 | Kbyte |
| ROM type | Flash | - |
| RAM size | 1.5 | Kbyte |
| internal data bus width | 8 | bit |
| LED drive capability | 4 | ch |
| LCD drive capability | 32 | ch |
| UART/SIO | 1 | ch |
| A/D converters(10bit) | 8 | ch |
| Timer/counter(18bit) | 1 | ch |
| Timer/counter(8bit) | 4 | ch |
| watchdog timer | Available | - |
| dual clock operation | Available | - |
| I/O Port | 39 | port |
| Supply Voltage (V) |
Operation Frequency (MHz) |
Operating Temp (degC) |
Minimum instruction execution time (µsec) |
|---|---|---|---|
| 2.7 to 3.6 | 1 to 16 | -40 to 85 | 0.25 |
| 1.8 to 3.6 | 1 to 8 | -40 to 85 | 0.5 |