Description |
Microcontrollers with a full-speed USB device achieve the optimal balance between the cost and performance. NANO FLASH™ |
---|---|
RoHS Compatible Product(s) (#) | Available |
Arm and Cortex are registered trademarks of Arm Limited (or its subsidiaries) in the US and/or elsewhere.
NANO FLASH is a trademark of Toshiba Electronic Devices & Storage Corporation.
Toshiba Package Name | P-TFBGA109-0909-0.65 |
---|---|
Package Image |
![]() |
Pins | 109 |
Mounting | Surface Mount |
Property | Value | Unit |
---|---|---|
Group Name | M360 | - |
Number of bits | 32 | bit |
ROM size | 512 | Kbyte |
ROM type | Flash | - |
RAM size | 64 | Kbyte |
DMA controllers | 4 | ch |
internal data bus width | 32 | bit |
external data bus width | 16 | bit |
I/O Port | 74 | port |
Full UART | 1 | ch |
UART/SIO | 2 | ch |
I2C/SIO | 2 | ch |
USB Device (Full Speed) | 1 | ch |
Timer/counter(16bit) | 10 | ch |
A/D converters(12bit) | 12 | ch |
watchdog timer | Available | - |
On-chip debug function | Available | - |
JTAG (Boundary-Scan) | Available | - |
trace func | Available | - |
Clock gear function | Available | - |
Interrupt controllers | 10 | pins |
CS/WAIT controller | 2 | ch |
Multiply and accumulation unit | Available | - |
Sync. Serial Interface | 3 | ch |
Supply Voltage (V) |
Operation Frequency (MHz) |
Operating Temp (degC) |
Minimum instruction execution time (µsec) |
---|---|---|---|
2.7 to 3.6 | 1 to 48 | -40 to 85 | 0.0208 |