Description | High-performance 8-bit microcontroller incorporates 124KB of large-capacity Flash memory (NANO FLASH™) and a LCD driver, featuring a wide operating voltage range and high-speed operation. |
---|---|
RoHS Compatible Product(s) (#) | Available |
NANO FLASH is a trademark of Toshiba Electronic Devices & Storage Corporation.
Toshiba Package Name | LQFP80-P-1212-0.50F |
---|---|
Package Image | |
Pins | 80 |
Mounting | Surface Mount |
Package Dimensions | 보기 |
Land pattern dimensions | 보기 |
Please refer to the link destination to check the detailed size.
Property | Value | Unit |
---|---|---|
number of bits | 8 | bit |
ROM size | 124 | Kbyte |
ROM type | Flash | - |
RAM size | 3 | Kbyte |
internal data bus width | 8 | bit |
LED drive capability | 11 | ch |
LCD drive capability | 40 | ch |
SIO | 1 | ch |
UART | 3 | ch |
I2C/SIO | 1 | ch |
A/D converters(10bit) | 8 | ch |
Timer/counter(16bit) | 2 | ch |
Timer/counter(10bit) | 1 | ch |
Timer/counter(8bit) | 4 | ch |
watchdog timer | Available | - |
dual clock operation | Available | - |
Clock gear function | Available | - |
Power-on reset circuit | Available | - |
Voltage detecting circuit | Available | - |
On-chip debug function | Available | - |
Internal Oscillator | Available | - |
I/O Port | 68 | port |
Supply Voltage (V) |
Operation Frequency (MHz) |
Operating Temp (degC) |
Minimum instruction execution time (µsec) |
---|---|---|---|
2.7 to 5.5 | 0.25 to 16 | -40 to 85 | |
1.8 to 5.5 | 0.25 to 8 | -40 to 85 | 0.125 |