Description | 32-bit microcontroller with monochrome LCD controller supporting NAND Flash, SDRAM and SPI (SD card) |
---|---|
RoHS Compatible Product(s) (#) | Please contact us. |
Toshiba Package Name | P-LQFP144-1616-0.40C |
---|---|
Package Image | |
Pins | 144 |
Mounting | Surface Mount |
Please refer to the link destination to check the detailed size.
Property | Value | Unit |
---|---|---|
number of bits | 32 | bit |
ROM type | ROM less | - |
RAM size | 10 | Kbyte |
SPI | Available | - |
UART/SIO | 1 | ch |
I2C | 1 | ch |
DRAM controllers | 1 | ch |
NANDFC | 2 | ch |
memory bank control | Available | - |
A/D converters(10bit) | 4 | ch |
LCD controller | Available | - |
Timer/counter(16bit) | 1 | ch |
Timer/counter(8bit) | 4 | ch |
RTC | 1 | ch |
CS/WAIT controller | 4 | ch |
watchdog timer | Available | - |
dual clock operation | Available | - |
Clock gear function | Available | - |
Touch Screen Interface | Available | - |
melody alarm generator | Available | - |
I2S (Inter-IC Sound) Interface | 1 | ch |
I/O Port | 84 | port |
Supply Voltage (V) |
Operation Frequency (MHz) |
Operating Temp (degC) |
Minimum instruction execution time (µsec) |
---|---|---|---|
3.0 to 3.6 | 6 to 40 | -20 to 70 | 0.05 |
2.7 to 3.6 | 6 to 27 | -20 to 70 | 0.074 |