Function 1 | Buffer/Transceiver |
---|---|
Function 2 | Transceiver/Dual Supply |
Input type | Input-Tolerant |
Output type | Power-down-Protection / 3-State-Output |
Number of Circuits | 16 |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | TSSOP48 |
---|---|
Package Image | |
Pins | 48 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
12.8×8.1×1.0 |
Package Dimensions | View |
Land pattern dimensions | View |
Please refer to the link destination to check the detailed size.
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Supply voltage (Max) | VCC | - | 3.6 | V |
Supply voltage (Min) | VCC | - | 1.65 | V |
Operating temperature | Topr | - | -40 to 125 | ℃ |
Contact us
Contact usFrequently Asked Questions
FAQs