Feature | High sensitive and low dark current PN photodiode / 2-line space (color) |
---|---|
Application Scope | Color scanners / Photocopiers |
Type / Lamp | Color and B/W |
Classification | Lens reduction type |
Pixel of Image Sensing Elements | 7500 |
Line of Image Sensing Elements | 4 |
Pixel size (µm) pitch | 4.7 |
Pixel size (µm) height | 4.7 |
Resolution (DPI) | 600 |
Sheet size | A3 |
Input signal | 2-phase (5V) |
Toshiba Package Name | 32pin CLCC |
---|---|
Pins | 32 |
Mounting | Through Hole |
Please refer to the link destination to check the detailed size.
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Power supply voltage (Typ.) | - | - | 10 | V |
Sensitivity B/W (Typ.) | - | - | 11.5 | V/lx・s |
Sensitivity R (Typ.) | - | - | 8.0 | V/lx・s |
Sensitivity G (Typ.) | - | - | 7.2 | V/lx・s |
Sensitivity B (Typ.) | - | - | 3.1 | V/lx・s |
Data rate B/W (Max) | - | - | 70 | MHz |
Data rate Color (Max) | - | - | 35 | MHz |
Contact us
Contact usFrequently Asked Questions
FAQs