Feature | Lower CR |
---|---|
Application Scope | Measurement instrumentation |
Number of Circuits | 1 |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | S-VSON4T |
---|---|
Package Image | |
Pins | 4 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
1.45×2.0×1.3 |
Package Dimensions | View |
Land pattern dimensions | View |
CAD data (Symbol, Footprint and 3D model) |
Download from UltraLibrarian® in your desired CAD format (Note) |
Please refer to the link destination to check the detailed size.
(Note) Ultra Librarian® is a Registered trademark and CAD data library of EMA (EMA Design Automation, Inc.).
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
ON-state current | ION | 0.4 | A |
OFF-state output terminal voltage | VOFF | 60 | V |
Operating Temperature (Max) | Topr | 125 | ℃ |
Operating Temperature (Min) | Topr | -40 | ℃ |
Isolation voltage BVs @1minute (Min) |
BVS | 500 | Vrms |
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Terminal Capacitance (Max) | COFF | - | 20 | pF |
Terminal Capacitance (Typ.) | COFF | - | 12 | pF |
Product of Terminal Capacitance and ON-resistance (Typ.) | COFFxRON | - | 12 | pFxΩ |
Operating voltage(Max) | VFON | ION=0.1A | 3 | V |
OFF-State current (Max) | IOFF | - | 1 | nA |
On-state resistance (Max) | RON | ION=0.4A VIN=5V |
1.5 | Ω |
Turn-on time (Max) | tON | - | 0.5 | ms |
Turn-off time (Max) | tOFF | - | 0.2 | ms |
Contact us
Contact usFrequently Asked Questions
FAQs