Feature | High capacity |
---|---|
Application Scope | Security equipments |
Number of Circuits | 1 |
RoHS Compatible Product(s) (#) | Available |
Safety Standard |
Approved : UL 1577 / cUL (CSA Component Acceptance Service No. 5A) / EN 60747-5-5 (VDE) / EN IEC 62368-1 (VDE)
*Download Online Certification of Safety Standard(UL 1577) |
Toshiba Package Name | DIP4 |
---|---|
Package Image | |
Pins | 4 |
Mounting | Through Hole/Surface Mount |
Width×Length×Height (mm) |
4.58×7.62×3.65 |
Package Dimensions | View |
CAD data (Symbol, Footprint and 3D model) |
Download from UltraLibrarian® in your desired CAD format (Note) |
Please refer to the link destination to check the detailed size.
(Note) |
Ultra Librarian® is a Registered trademark and CAD data library of EMA (EMA Design Automation, Inc.). |
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
ON-state current | ION | 2.0 | A |
OFF-state output terminal voltage | VOFF | 100 | V |
Operating Temperature (Max) | Topr | 110 | ℃ |
Operating Temperature (Min) | Topr | -40 | ℃ |
Isolation voltage BVs @1minute (Min) |
BVS | 2500 | Vrms |
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Terminal Capacitance (Typ.) | COFF | - | 110 | pF |
Trigger LED Current 1a (Max) | IFT | ION=1A | 3 | mA |
On-state resistance (Max) | RON | IF=5mA ION=2A t<1sec |
0.2 | Ω |
Turn-on time (Max) | tON | - | 2 | ms |
Turn-off time (Max) | tOFF | - | 0.5 | ms |
Contact us
Contact usFrequently Asked Questions
FAQs