Application Scope | VHF/UHF band oscillator |
---|---|
Polarity | NPN |
Number of Circuits | 1 |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | SOT-323 (USM) |
---|---|
Package Image |
![]() |
JEITA | SC-70 |
Package Code | SOT-323 |
Pins | 3 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
2.0×2.1×0.9 |
Package Dimensions | View |
Land pattern dimensions | View |
Please refer to the link destination to check the detailed size.
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
Collector Current | IC | 0.03 | A |
Collector power dissipation | PC | 100 | mW |
Junction temperature | Tj | 125 | ℃ |
Collector-emitter voltage | VCEO | 10 | V |
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Insertion Gain (Typ.) | |S21|2 | f=1GHz | 11 | dB |
Transition frequency (Typ.) | fT | - | 6 | GHz |
Contact us
Contact usFrequently Asked Questions
FAQs