Feature | Lower CR |
---|---|
Application Scope | Measurement instrumentation |
Number of Circuits | 1 |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | S-VSON4T |
---|---|
Package Image | |
Pins | 4 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
1.45×2.0×1.3 |
Package Dimensions | View |
Land pattern dimensions | View |
Please refer to the link destination to check the detailed size.
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
ON-state current | ION | 1 | A |
OFF-state output terminal voltage | VOFF | 60 | V |
Operating Temperature (Max) | Topr | 110 | ℃ |
Operating Temperature (Min) | Topr | -40 | ℃ |
Isolation voltage BVs @1minute (Min) |
BVS | 500 | Vrms |
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Terminal Capacitance (Typ.) | COFF | - | 80 | pF |
Product of Terminal Capacitance and ON-resistance (Typ.) | COFFxRON | - | 16 | pFxΩ |
Operating voltage(Max) | VFON | ION=0.1A | 3 | V |
Trigger LED Current 1a (Max) | IFT | ION=0.1A | 0.2 | mA |
OFF-State current (Max) | IOFF | - | 1 | nA |
On-state resistance (Max) | RON | ION=1A VIN=3.3V |
0.3 | Ω |
Turn-on time (Max) | tON | - | 20 | ms |
Turn-off time (Max) | tOFF | - | 1 | ms |
Contact us
Contact usFrequently Asked Questions
FAQs