Feature | General use / Economical |
---|---|
Application Scope | Measurement instrumentation |
Number of Circuits | 1 |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | P-SON4 |
---|---|
Package Image | |
Pins | 4 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
3.4×2.1×1.3 |
Package Dimensions | View |
Land pattern dimensions | View |
CAD data (Symbol, Footprint and 3D model) |
Download from UltraLibrarian® in your desired CAD format (Note) |
Please refer to the link destination to check the detailed size.
(Note) Ultra Librarian® is a Registered trademark and CAD data library of EMA (EMA Design Automation, Inc.).
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
ON-state current | ION | 2.0 | A |
OFF-state output terminal voltage | VOFF | 100 | V |
Operating Temperature (Max) | Topr | 110 | ℃ |
Operating Temperature (Min) | Topr | -40 | ℃ |
Isolation voltage BVs @1minute (Min) |
BVS | 500 | Vrms |
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Terminal Capacitance (Typ.) | COFF | - | 170 | pF |
Trigger LED Current 1a (Max) | IFT | - | 3 | mA |
OFF-State current (Max) | IOFF | - | 1000 | nA |
On-state resistance (Max) | RON | IF=5mA ION=2A |
0.2 | Ω |
Turn-on time (Max) | tON | - | 3 | ms |
Turn-off time (Max) | tOFF | - | 1 | ms |
Contact us
Contact usFrequently Asked Questions
FAQs