Feature | High capacity |
---|---|
Application Scope | Measurement instrumentation / Security equipments |
Number of Circuits | 1 |
RoHS Compatible Product(s) (#) | Available |
Safety Standard |
Approved : UL 1577 / cUL (CSA Component Acceptance Service No. 5A) / EN 60747-5-5 (VDE) / EN IEC 62368-1 (VDE)
*Download Online Certification of Safety Standard(UL 1577) |
Toshiba Package Name | DIP6 |
---|---|
Package Image | |
Pins | 6 |
Mounting | Through Hole/Surface Mount |
Width×Length×Height (mm) |
7.12×7.62×3.65 |
Package Dimensions | View |
Please refer to the link destination to check the detailed size.
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
ON-state current | ION | 1.2 | A |
OFF-state output terminal voltage | VOFF | 60 | V |
Operating Temperature (Max) | Topr | 110 | ℃ |
Operating Temperature (Min) | Topr | -40 | ℃ |
Isolation voltage BVs @1minute (Min) |
BVS | 5000 | Vrms |
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Terminal Capacitance (Typ.) | COFF | - | 550 | pF |
Trigger LED Current 1b (Max) | IFC | - | 2 | mA |
On-state resistance (Max) | RON | ION=1.2A t<1sec |
0.6 | Ω |
Turn-on time (Max) | tON | - | 2 | ms |
Turn-off time (Max) | tOFF | - | 3 | ms |
Contact us
Contact usFrequently Asked Questions
FAQs