Feature | Push-pull output / Input and output full range |
---|---|
Number of Circuits | 1 |
Power supply type | Single/dual |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | MP6C |
---|---|
Package Image | |
Pins | 6 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
1.45×1.0×0.55 |
Package Dimensions | View |
Land pattern dimensions | View |
CAD data (Symbol, Footprint and 3D model) |
Download from UltraLibrarian® in your desired CAD format (Note) |
Please refer to the link destination to check the detailed size.
(Note) Ultra Librarian® is a Registered trademark and CAD data library of EMA (EMA Design Automation, Inc.).
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
Operating Voltage(dual power supplies)(Max) | VCC,VEE | +/-2.75 | V |
Operating Voltage(dual power supplies)(Min) | VCC,VEE | +/-0.65 | V |
Operating Voltage(single power supply)(Max) | VCC | 5.5 | V |
Operating Voltage(single power supply)(Min) | VCC | 1.3 | V |
Contact us
Contact usFrequently Asked Questions
FAQs