Number of Circuits | 7 |
---|---|
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | SSOP16-P-225-0.65B |
---|---|
Package Image | |
Pins | 16 |
Mounting | Surface Mount |
Package Dimensions | View |
Land pattern dimensions | View |
Please refer to the link destination to check the detailed size.
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
Output Current (Max) | IOUT | 300 | mA |
Operational Temperature | Topr | -40 to 85 | ℃ |
Storage Temperature (max) | Tstg | 150 | ℃ |
Storage Temperature (min) | Tstg | -55 | ℃ |
Output Breakdown Voltage | VCE(SUS) | 50 | V |
Contact us
Contact usFrequently Asked Questions
FAQs