Function | PWM chopper type / Phase inputs / Full, Half, Quarter step resolution / Bipolar |
---|---|
Class | 2-phase stepping motor driver |
Number of drive motors (stepping motor) | 1 |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | SSOP30-P-375-1.00 |
---|---|
Package Image |
![]() |
Pins | 30 |
Mounting | Surface Mount |
Please refer to the link destination to check the detailed size.
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
Output Current | IOUT(peak) | 1.5 | A |
Operating Temperature (Max) | Topr | 85 | ℃ |
Operating Temperature (Min) | Topr | -20 | ℃ |
Output Voltage | VO | 40 | V |
Contact us
Contact usFrequently Asked Questions
FAQs