Description | TC90106FG has wide variation input format of composite signal and component signal up to D2. Output format are ITUR-656, and 8 bit serial output of 54MHz clock for D2 signal. |
---|---|
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | LQFP64-P-1010-0.50E |
---|---|
Package Image | |
Pins | 64 |
Mounting | Surface Mount |
Package Dimensions | View |
Land pattern dimensions | View |
Please refer to the link destination to check the detailed size.
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
Operating Temperature (Max) | Topr | 85 | ℃ |
Operating Temperature (Min) | Topr | -40 | ℃ |
Property | Value | Unit |
---|---|---|
Analog Input: Composite | 3 | ch |
Analog Input: Y/C | 2 | ch |
Analog Input: YCbCr(up to D2) | 2 | ch |
Digital Output: ITU-R BT.656 (D1) | 1 | ch |
Digital Output: YCbCr (8-bit 54MHz D2) *output enable for SAV/EAV | 1 | ch |
Multi color decoder (NTSC/PAL/SECAM) | 1 | ch |
Baseband tint (up to D2) | 1 | ch |
AD converter:8-bit | 2 | ch |
AD converter:10-bit | 1 | ch |
Supply voltage | 1.5 / 2.5 / 3.3 | V |
Contact us
Contact usFrequently Asked Questions
FAQs