Feature | General use / Economical |
---|---|
Application Scope | Measurement instrumentation |
Number of Circuits | 1 |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | P-SON4 |
---|---|
Package Image | |
Pins | 4 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
3.4×2.1×1.3 |
Package Dimensions | View |
Land pattern dimensions | View |
Please refer to the link destination to check the detailed size.
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
ON-state current | ION | 0.18 | A |
OFF-state output terminal voltage | VOFF | 400 | V |
Operating Temperature (Max) | Topr | 110 | ℃ |
Operating Temperature (Min) | Topr | -40 | ℃ |
Isolation voltage BVs @1minute (Min) |
BVS | 500 | Vrms |
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Terminal Capacitance (Typ.) | COFF | - | 60 | pF |
Trigger LED Current 1a (Max) | IFT | - | 3 | mA |
OFF-State current (Max) | IOFF | - | 10 | nA |
On-state resistance (Max) | RON | IF=5mA ION=0.18A |
35 | Ω |
Turn-on time (Max) | tON | - | 1 | ms |
Turn-off time (Max) | tOFF | - | 1 | ms |
Contact us
Contact usFrequently Asked Questions
FAQs