This reference design provides design guide, data and other contents of the 3-phase inverter using 1200 V SiC MOSFET. It drives AC 440V motors.
Click on components for more details
Power In (AC-DC Board) | 3-phase AC 340 to 440 V, 16 A (Max.) |
---|---|
Power Out (AC-DC Board) | DC 530 to 600 V |
Power Input (Inverter Board) | DC 530 to 670 V |
Power Output (Inverter Board) | 3-phase AC 340 to 440 V, 15 A |
Fault Detection | Overcurrent(U-phase/V-phase/W-phase), Bus overvoltage, Bus overcurrent , Overtemperature(2 ch.) |
Materials for designers, such as an overview of circuit operation and explanations of design considerations. Please click on each tab to view the contents.
Provides circuit data that can be loaded into EDA tools, PCB layout data, and data used in PCB manufacturing. Available in formats from multiple tool vendors. You can freely edit it with your preferred tool.
Part Number | Device Category | Portion Usage | Description |
---|---|---|---|
Power SiC MOSFETs | Inverter switching·6 | N-ch SiC MOSFET, 1200 V, 0.045 Ω(typ.)@18 V, TO-247-4L(X), 3rd Gen. | |
Power SiC MOSFETs | Inverter switching·6 | N-ch SiC MOSFET, 1200 V, 0.045 Ω(typ.)@18V, TO-247, 3rd Gen. | |
Photocoupler (photo-IC output) | Gate driver·6 | Photocoupler (photo-IC output), IGBT driver, IOP=+/-4.0 A, 5000 Vrms, SO6L | |
Photocoupler(Isolation Amplifier) | Isolated sensor·5 | Photocoupler(Isolation Amplifier), Analog output, 5000 Vrms, SO8L(LF4) | |
Comparator (CMOS) | Comparator for error detection·3 | Dual Comparator (CMOS), 7 V, +/-3.5 V, SOT-505(SM8) | |
Op-amp (Bipolar) | Sensor amplifier·2 | Dual Op-amp (Bipolar), 12 V, +/-6 V, SOT-505(SM8) | |
Op-amp (CMOS) | Sensor amplifier·3 | Dual Op-amp (CMOS), 7 V, +/-3.5 V, SOT-505(SM8) | |
Op-amp (CMOS) | Sensor amplifier·2 | Single Op-amp (CMOS), 5.5 V, +/-2.75 V, SOT-25(SMV) | |
L-MOS SHS series (TC74LCX-equivalent) | Gate logic control·3 | One-Gate Logic(L-MOS), 2-Input/AND, SOT-505(SM8) | |
Point regulator (single output) | Internal power supply·4 | 200 mA Fixed Output LDO Regulator, 5 V, SOT-353F(UFV) | |
Small-signal MOSFET | Driver for photo coupler etc.·7 | N-ch MOSFET, 30 V, 0.1 A, 3.6 Ω@4V, SOT-323(USM) | |
Small Low ON resistance MOSFETs | Switching for isolated power supply·2 | N-ch MOSFET, 30 V, 15 A, 0.0089 Ω@10V, TSOP6F |
We provide materials useful for designing and considering similar circuits, such as application notes for installed products. Please click on each tab to view the contents.