This reference design provides design guide, data and other contents of the 3-phase inverter using 1200 V SiC MOSFET. It drives AC 440V motors.
Click on components for more details
Power In (AC-DC Board) | 3-phase AC 340 to 440 V, 16 A (Max.) |
---|---|
Power Out (AC-DC Board) | DC 530 to 600 V |
Power Input (Inverter Board) | DC 530 to 670 V |
Power Output (Inverter Board) | 3-phase AC 340 to 440 V, 15 A |
Fault Detection | Overcurrent(U-phase/V-phase/W-phase), Bus overvoltage, Bus overcurrent , Overtemperature(2 ch.) |
供設計人員使用的材料,例如電路操作概述和設計注意事項的解釋。請點擊每個選項以查看內容。
提供可載入到EDA工具中的電路資料、PCB佈局資料以及PCB製造中使用的資料。來自多個工具供應商的可用格式。您可以使用喜歡的工具來自由的編輯它。
器件型號 | 器件目錄 | 使用部位・數量 | 說明 |
---|---|---|---|
Power SiC MOSFETs | Inverter switching·6 | N-ch SiC MOSFET, 1200 V, 0.045 Ω(typ.)@18 V, TO-247-4L(X), 3rd Gen. | |
Power SiC MOSFETs | Inverter switching·6 | N-ch SiC MOSFET, 1200 V, 0.045 Ω(typ.)@18V, TO-247, 3rd Gen. | |
Photocoupler (photo-IC output) | Gate driver·6 | Photocoupler (photo-IC output), IGBT driver, IOP=+/-4.0 A, 5000 Vrms, SO6L | |
Photocoupler(Isolation Amplifier) | Isolated sensor·5 | Photocoupler(Isolation Amplifier), Analog output, 5000 Vrms, SO8L(LF4) | |
Comparator (CMOS) | Comparator for error detection·3 | Dual Comparator (CMOS), 7 V, +/-3.5 V, SOT-505(SM8) | |
Op-amp (Bipolar) | Sensor amplifier·2 | Dual Op-amp (Bipolar), 12 V, +/-6 V, SOT-505(SM8) | |
Op-amp (CMOS) | Sensor amplifier·3 | Dual Op-amp (CMOS), 7 V, +/-3.5 V, SOT-505(SM8) | |
Op-amp (CMOS) | Sensor amplifier·2 | Single Op-amp (CMOS), 5.5 V, +/-2.75 V, SOT-25(SMV) | |
L-MOS SHS series (TC74LCX-equivalent) | Gate logic control·3 | One-Gate Logic(L-MOS), 2-Input/AND, SOT-505(SM8) | |
Point regulator (single output) | Internal power supply·4 | 200 mA Fixed Output LDO Regulator, 5 V, SOT-353F(UFV) | |
Small-signal MOSFET | Driver for photo coupler etc.·7 | N-ch MOSFET, 30 V, 0.1 A, 3.6 Ω@4V, SOT-323(USM) | |
Small Low ON resistance MOSFETs | Switching for isolated power supply·2 | N-ch MOSFET, 30 V, 15 A, 0.0089 Ω@10V, TSOP6F |
我們提供有助於設計和考慮類似電路的材料,例如已安裝產品的應用說明。請點擊每個選項以查看內容。