※ : Products list (parametric search)
※ : Products list (parametric search)
※ : Products list (parametric search)
※ : Products list (parametric search)
※ : Products list (parametric search)
※ : Products list (parametric search)
※ : Products list (parametric search)
※ : Products list (parametric search)
This webpage doesn't work with Internet Explorer. Please use the latest version of Google Chrome, Microsoft Edge, Mozilla Firefox or Safari.
require 3 characters or more. Search for multiple part numbers fromhere.
The information presented in this cross reference is based on TOSHIBA's selection criteria and should be treated as a suggestion only. Please carefully review the latest versions of all relevant information on the TOSHIBA products, including without limitation data sheets and validate all operating parameters of the TOSHIBA products to ensure that the suggested TOSHIBA products are truly compatible with your design and application.Please note that this cross reference is based on TOSHIBA's estimate of compatibility with other manufacturers' products, based on other manufacturers' published data, at the time the data was collected.TOSHIBA is not responsible for any incorrect or incomplete information. Information is subject to change at any time without notice.
require 3 characters or more.
Product News 2024-05
Toshiba has expanded the lineup with the addition of ten 10 Zener voltage ranks each to five-series[1] of Zener diodes that protect semiconductor devices from switching surges[2] and Electrostatic Discharge (ESD)[3].
The new products can protect semiconductor devices from switching surges and induced lighting surges with long pulse width in the order of microseconds to milliseconds and overvoltage comparable to DC.
In addition, the low dynamic resistance and low clamping voltage characteristics provide superior surge-absorbing capability and reduce the voltage applied to semiconductor devices, same as Toshiba’s existing lineup.
This helps to improve the quality of electronic equipment.
These packages are the industry standard SOT-23, the 3-pin packages SOT-346 (S-Mini), SOT-323 (USM), 2-pin packages SOD-323 (USC), and SOD-523 (ESC).
Furthermore, Zener voltage ranks have been added to accommodate a variety of voltage lines and mounting areas.
Notes:
[1] MKZ series, MSZ series, MUZ series, CUZ series, and CEZ series
[2] IEC61000-4-5 (tp=8/20 μs pulse)
[3] IEC61000-4-2
(Ta=25 °C)
| Part number | Package | Absolute maximum ratings | Electrical characteristics | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name Size (mm) Typ. |
Electrostatic discharge voltage VESD[3] (kV) |
Peak pulse current IPP[2] (A) |
Zener voltage VZ (V) |
Clamp voltage VC[4][5] (V) |
Dynamic resistance RDYN[4] (Ω) |
|||||
| Contact | Air | Min | Typ. | Max | Test current IZ (mA) |
Typ. | Typ. | |||
| MKZ5V6 | SOT-23 (SOT23) 2.9× 2.4× 0.9 |
±30 | 12.0 | 5.3 | 5.6 | 6.0 | 5 | 9.0 | 0.16 | |
| MKZ6V2 | 11.0 | 5.8 | 6.2 | 6.6 | 5 | 10.0 | 0.21 | |||
| MKZ6V8 | 10.0 | 6.4 | 6.8 | 7.2 | 5 | 13.0 | 0.27 | |||
| MKZ7V5[6] | 9.5 | 7.0 | 7.5 | 7.9 | 5 | 14.0 | 0.32 | |||
| MKZ8V2 | 8.5 | 7.7 | 8.2 | 8.7 | 5 | 16.5 | 0.37 | |||
| MKZ9V1[6] | 8.0 | 8.5 | 9.1 | 9.6 | 5 | 17.0 | 0.44 | |||
| MKZ10V[6] | 7.5 | 9.4 | 10.0 | 10.6 | 5 | 19.0 | 0.52 | |||
| MKZ11V[6] | 7.25 | 10.4 | 11.0 | 11.6 | 5 | 24.0 | 0.60 | |||
| MKZ12V | 7.0 | 11.4 | 12.0 | 12.6 | 5 | 26.0 | 0.70 | |||
| MKZ13V[6] | 6.5 | 12.4 | 13.0 | 14.1 | 5 | 27.0 | 0.80 | |||
| MKZ15V[6] | 5.6 | 13.8 | 15.0 | 15.6 | 5 | 24.0 | 0.60 | |||
| MKZ16V | 5.5 | 15.3 | 16.0 | 17.1 | 5 | 27.0 | 0.50 | |||
| MKZ18V[6] | 5.1 | 16.8 | 18.0 | 19.1 | 5 | 28.5 | 0.40 | |||
| MKZ20V | 5.0 | 18.8 | 20.0 | 21.2 | 5 | 30.5 | 0.35 | |||
| MKZ22V[6] | 4.75 | 20.8 | 22.0 | 23.3 | 5 | 32.0 | 0.40 | |||
| MKZ24V | 4.5 | 22.8 | 24.0 | 25.6 | 5 | 36.5 | 0.60 | |||
| MKZ27V[6] | ±20 | 4.1 | 25.1 | 27.0 | 28.9 | 2 | 45.0 | 0.90 | ||
| MKZ30V | 4.0 | 28.0 | 30.0 | 32.0 | 2 | 47.5 | 1.25 | |||
MKZ33V[6] |
±17 | 3.5 | 31.0 | 33.0 | 35.0 | 2 | 57.0 | 1.80 | ||
| ±12 | 3.0 | 34.0 | 36.0 | 38.0 | 2 | 63.0 | 2.60 | |||
(Ta=25 °C)
| Part number | Package | Absolute maximum ratings | Electrical characteristics | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name Size (mm) Typ. |
Electrostatic discharge voltage VESD[3] (kV) |
Peak pulse current IPP[2] (A) |
Zener voltage VZ (V) |
Clamp voltage VC[4][5] (V) |
Dynamic resistance RDYN[4] (Ω) |
|||||
| Contact | Air | Min | Typ. | Max | Test current IZ (mA) |
Typ. | Typ. | |||
| MSZ5V6 | SOT-346 (S-Mini) 2.9× 2.5× 1.1 |
±30 | 12.0 | 5.3 | 5.6 | 6.0 | 5 | 9.0 | 0.16 | |
| MSZ6V2 | 11.0 | 5.8 | 6.2 | 6.6 | 5 | 10.0 | 0.21 | |||
| MSZ6V8 | 10.0 | 6.4 | 6.8 | 7.2 | 5 | 13.0 | 0.27 | |||
| MSZ7V5[6] | 9.5 | 7.0 | 7.5 | 7.9 | 5 | 14.0 | 0.32 | |||
| MSZ8V2 | 8.5 | 7.7 | 8.2 | 8.7 | 5 | 16.5 | 0.37 | |||
| MSZ9V1[6] | 8.0 | 8.5 | 9.1 | 9.6 | 5 | 17.0 | 0.44 | |||
| MSZ10V[6] | 7.5 | 9.4 | 10.0 | 10.6 | 5 | 19.0 | 0.52 | |||
| MSZ11V[6] | 7.25 | 10.4 | 11.0 | 11.6 | 5 | 24.0 | 0.60 | |||
| MSZ12V | 7.0 | 11.4 | 12.0 | 12.6 | 5 | 26.0 | 0.70 | |||
| MSZ13V[6] | 6.5 | 12.4 | 13.0 | 14.1 | 5 | 27.0 | 0.80 | |||
| MSZ15V[6] | 5.6 | 13.8 | 15.0 | 15.6 | 5 | 24.0 | 0.60 | |||
| MSZ16V | 5.5 | 15.3 | 16.0 | 17.1 | 5 | 27.0 | 0.50 | |||
| MSZ18V[6] | 5.1 | 16.8 | 18.0 | 19.1 | 5 | 28.5 | 0.40 | |||
| MSZ20V | 5.0 | 18.8 | 20.0 | 21.2 | 5 | 30.5 | 0.35 | |||
| MSZ22V[6] | 4.75 | 20.8 | 22.0 | 23.3 | 5 | 32.0 | 0.40 | |||
| MSZ24V | 4.5 | 22.8 | 24.0 | 25.6 | 5 | 36.5 | 0.60 | |||
| MSZ27V[6] | ±20 | 4.1 | 25.1 | 27.0 | 28.9 | 2 | 45.0 | 0.90 | ||
| MSZ30V | 4.0 | 28.0 | 30.0 | 32.0 | 2 | 47.5 | 1.25 | |||
| MSZ33V[6] | ±17 | 3.5 | 31.0 | 33.0 | 35.0 | 2 | 57.0 | 1.80 | ||
| MSZ36V | ±12 | 3.0 | 34.0 | 36.0 | 38.0 | 2 | 63.0 | 2.60 | ||
(Ta=25 °C)
| Part number | Package | Absolute maximum ratings | Electrical characteristics | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name Size (mm) Typ. |
Electrostatic discharge voltage VESD[3] (kV) |
Peak pulse current IPP[2] (A) |
Zener voltage VZ (V) |
Clamp voltage VC[4][5] (V) |
Dynamic resistance RDYN[4] (Ω) |
|||||
| Contact | Air | Min | Typ. | Max | Test current IZ (mA) |
Typ. | Typ. | |||
| MUZ5V6 | SOT-323 (USM) 2.0× 2.1× 0.9 |
±30 | 12.0 | 5.3 | 5.6 | 6.0 | 5 | 9.0 | 0.16 | |
| MUZ6V2 | 11.0 | 5.8 | 6.2 | 6.6 | 5 | 10.0 | 0.21 | |||
| MUZ6V8 | 10.0 | 6.4 | 6.8 | 7.2 | 5 | 13.0 | 0.27 | |||
| MUZ7V5[6] | 9.5 | 7.0 | 7.5 | 7.9 | 5 | 14.0 | 0.32 | |||
| MUZ8V2 | 8.5 | 7.7 | 8.2 | 8.7 | 5 | 16.5 | 0.37 | |||
| MUZ9V1[6] | 8.0 | 8.5 | 9.1 | 9.6 | 5 | 17.0 | 0.44 | |||
| MUZ10V[6] | 7.5 | 9.4 | 10.0 | 10.6 | 5 | 19.0 | 0.52 | |||
| MUZ11V[6] | 7.25 | 10.4 | 11.0 | 11.6 | 5 | 24.0 | 0.60 | |||
| MUZ12V | 7.0 | 11.4 | 12.0 | 12.6 | 5 | 26.0 | 0.70 | |||
| MUZ13V[6] | 6.5 | 12.4 | 13.0 | 14.1 | 5 | 27.0 | 0.80 | |||
| MUZ15V[6] | 5.6 | 13.8 | 15.0 | 15.6 | 5 | 24.0 | 0.60 | |||
| MUZ16V | 5.5 | 15.3 | 16.0 | 17.1 | 5 | 27.0 | 0.50 | |||
| MUZ18V[6] | 5.1 | 16.8 | 18.0 | 19.1 | 5 | 28.5 | 0.40 | |||
| MUZ20V | 5.0 | 18.8 | 20.0 | 21.2 | 5 | 30.5 | 0.35 | |||
| MUZ22V[6] | 4.75 | 20.8 | 22.0 | 23.3 | 5 | 32.0 | 0.40 | |||
| MUZ24V | 4.5 | 22.8 | 24.0 | 25.6 | 5 | 36.5 | 0.60 | |||
| MUZ27V[6] | ±20 | 4.1 | 25.1 | 27.0 | 28.9 | 2 | 45.0 | 0.90 | ||
| MUZ30V | 4.0 | 28.0 | 30.0 | 32.0 | 2 | 47.5 | 1.25 | |||
| MUZ33V[6] | ±17 | 3.5 | 31.0 | 33.0 | 35.0 | 2 | 57.0 | 1.80 | ||
| MUZ36V | ±12 | 3.0 | 34.0 | 36.0 | 38.0 | 2 | 63.0 | 2.60 | ||
(Ta=25 °C)
| Part number | Package | Absolute maximum ratings | Electrical characteristics | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name Size (mm) Typ. |
Electrostatic discharge voltage VESD[3] (kV) |
Peak pulse current IPP[2] (A) |
Zener voltage VZ (V) |
Clamp voltage VC[4][5] (V) |
Dynamic resistance RDYN[4] (Ω) |
|||||
| Contact | Air | Min | Typ. | Max | Test current IZ (mA) |
Typ. | Typ. | |||
| CUZ5V6 | SOD-323 (USC) 2.5× 1.25× 0.9 |
±30 | 12.0 | 5.3 | 5.6 | 6.0 | 5 | 9.0 | 0.16 | |
| CUZ6V2 | 11.0 | 5.8 | 6.2 | 6.6 | 5 | 10.0 | 0.21 | |||
| CUZ6V8 | 10.0 | 6.4 | 6.8 | 7.2 | 5 | 13.0 | 0.27 | |||
| CUZ7V5[6] | 9.5 | 7.0 | 7.5 | 7.9 | 5 | 14.0 | 0.32 | |||
| CUZ8V2 | 8.5 | 7.7 | 8.2 | 8.7 | 5 | 16.5 | 0.37 | |||
| CUZ9V1[6] | 8.0 | 8.5 | 9.1 | 9.6 | 5 | 17.0 | 0.44 | |||
| CUZ10V[6] | 7.5 | 9.4 | 10.0 | 10.6 | 5 | 19.0 | 0.52 | |||
| CUZ11V[6] | 7.25 | 10.4 | 11.0 | 11.6 | 5 | 24.0 | 0.60 | |||
| CUZ12V | 7.0 | 11.4 | 12.0 | 12.6 | 5 | 26.0 | 0.70 | |||
| CUZ13V[6] | 6.5 | 12.4 | 13.0 | 14.1 | 5 | 27.0 | 0.80 | |||
| CUZ15V[6] | 5.6 | 13.8 | 15.0 | 15.6 | 5 | 24.0 | 0.60 | |||
| CUZ16V | 5.5 | 15.3 | 16.0 | 17.1 | 5 | 27.0 | 0.50 | |||
| CUZ18V[6] | 5.1 | 16.8 | 18.0 | 19.1 | 5 | 28.5 | 0.40 | |||
| CUZ20V | 5.0 | 18.8 | 20.0 | 21.2 | 5 | 30.5 | 0.35 | |||
| CUZ22V[6] | 4.75 | 20.8 | 22.0 | 23.3 | 5 | 32.0 | 0.40 | |||
| CUZ24V | 4.5 | 22.8 | 24.0 | 25.6 | 5 | 36.5 | 0.60 | |||
| CUZ27V[6] | ±20 | 4.1 | 25.1 | 27.0 | 28.9 | 2 | 45.0 | 0.90 | ||
| CUZ30V | 4.0 | 28.0 | 30.0 | 32.0 | 2 | 47.5 | 1.25 | |||
| CUZ33V[6] | ±17 | 3.5 | 31.0 | 33.0 | 35.0 | 2 | 57.0 | 1.80 | ||
| CUZ36V | ±12 | 3.0 | 34.0 | 36.0 | 38.0 | 2 | 63.0 | 2.60 | ||
(Ta=25 °C)
| Part number | Package | Absolute maximum ratings | Electrical characteristics | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name Size (mm) Typ. |
Electrostatic discharge voltage VESD[3] (kV) |
Peak pulse current IPP[2] (A) |
Zener voltage VZ (V) |
Clamp voltage VC[4][5] (V) |
Dynamic resistance RDYN[4] (Ω) |
|||||
| Contact | Air | Min | Typ. | Max | Test current IZ (mA) |
Typ. | Typ. | |||
| CEZ5V6 | SOD-523 (ESC) 1.6× 0.8× 0.6 |
±30 | 12.0 | 5.3 | 5.6 | 6.0 | 5 | 9.0 | 0.16 | |
| CEZ6V2 | 11.0 | 5.8 | 6.2 | 6.6 | 5 | 10.0 | 0.21 | |||
| CEZ6V8 | 10.0 | 6.4 | 6.8 | 7.2 | 5 | 13.0 | 0.27 | |||
| CEZ7V5[6] | 9.5 | 7.0 | 7.5 | 7.9 | 5 | 14.0 | 0.32 | |||
| CEZ8V2 | 8.5 | 7.7 | 8.2 | 8.7 | 5 | 16.5 | 0.37 | |||
| CEZ9V1[6] | 8.0 | 8.5 | 9.1 | 9.6 | 5 | 17.0 | 0.44 | |||
| CEZ10V[6] | 7.5 | 9.4 | 10.0 | 10.6 | 5 | 19.0 | 0.52 | |||
| CEZ11V[6] | 7.25 | 10.4 | 11.0 | 11.6 | 5 | 24.0 | 0.60 | |||
| CEZ12V | 7.0 | 11.4 | 12.0 | 12.6 | 5 | 26.0 | 0.70 | |||
| CEZ13V[6] | 6.5 | 12.4 | 13.0 | 14.1 | 5 | 27.0 | 0.80 | |||
| CEZ15V[6] | 5.6 | 13.8 | 15.0 | 15.6 | 5 | 24.0 | 0.60 | |||
| CEZ16V | 5.5 | 15.3 | 16.0 | 17.1 | 5 | 27.0 | 0.50 | |||
| CEZ18V[6] | 5.1 | 16.8 | 18.0 | 19.1 | 5 | 28.5 | 0.40 | |||
| CEZ20V | 5.0 | 18.8 | 20.0 | 21.2 | 5 | 30.5 | 0.35 | |||
| CEZ22V[6] | 4.75 | 20.8 | 22.0 | 23.3 | 5 | 32.0 | 0.40 | |||
| CEZ24V | 4.5 | 22.8 | 24.0 | 25.6 | 5 | 36.5 | 0.60 | |||
| CEZ27V[6] | ±20 | 4.1 | 25.1 | 27.0 | 28.9 | 2 | 45.0 | 0.90 | ||
| CEZ30V | 4.0 | 28.0 | 30.0 | 32.0 | 2 | 47.5 | 1.25 | |||
| CEZ33V[6] | ±17 | 3.5 | 31.0 | 33.0 | 35.0 | 2 | 57.0 | 1.80 | ||
| CEZ36V | ±12 | 3.0 | 34.0 | 36.0 | 38.0 | 2 | 63.0 | 2.60 | ||
Notes:
[4] TLP parameter: Z0=50 Ω, tp=100 ns, tr=300 ps, averaging window t1=30 ns to t2=60 ns, extraction of dynamic resistance using least squares fit of TLP characteristics between ITLP1=16 A and ITLP2=30 A.
[5] ITLP =16 A
[6] New products
Note:
The application circuits shown in this document are provided for reference purposes only.
Thorough evaluation is required, especially at the mass-production design stage.
Providing these application circuit examples does not grant any license for industrial property rights.
* Company names, product names, and service names may be trademarks of their respective companies.
* Information in this document, including product prices and specifications, content of services and contact information, is current on the date of the announcement but is subject to change without prior notice.