Feature | 2.5V/3.3V/5V supply voltage / High CMTI / 150Mbps ultra high speed / 4 channel |
---|---|
Application Scope | Factory automation / PLC / SMPS (Switching Mode Power Supply) |
Number of Circuits | 4 |
Configuration | Forward:2,Reverse:2 |
RoHS Compatible Product(s) (#) | Available |
Safety Standard |
Approved : UL 1577 / cUL (CSA Component Acceptance Service No. 5A) / EN IEC 62368-1 (VDE) / GB 4943.1-2022 (CQC) / DIN EN IEC 60747-17
*Download Online Certification of Safety Standard(UL 1577) |
Toshiba Package Name | SOIC16-W |
---|---|
Package Image | |
Pins | 16 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
10.3×10.0×2.45 |
Package Dimensions | View |
Land pattern dimensions | View |
Please refer to the link destination to check the detailed size.
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
Supply Voltage VDD1 | VDD1 | -0.5 to 6 | V |
Supply Voltage VDD2 | VDD2 | -0.5 to 6 | V |
Operating Temperature | Topr | -40 to 110 | ℃ |
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Isolation voltage [BVS] (Min) | BVS | t=60sec | 5000 | Vrms |
Common mode transient immunity[CMTI] (Min) | CMTI | - | 100 | kV/μs |
Data transfer rate (Max) | - | - | 150 | Mbps |
Supply Voltage(under Recommended Operating Conditions) VDD1 (Min) | VDD1 | - | 2.25 | V |
Supply Voltage(under Recommended Operating Conditions) VDD1 (Max) | VDD1 | - | 5.5 | V |
Supply Voltage(under Recommended Operating Conditions) VDD2 (Min) | VDD2 | - | 2.25 | V |
Supply Voltage(under Recommended Operating Conditions) VDD2 (Max) | VDD2 | - | 5.5 | V |
Contact us
Contact usFrequently Asked Questions
FAQs