EOL announced
4-ch source driver, low saturation type
Number of Circuits | 4 |
---|---|
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | SSOP16-P-225-1.00A |
---|---|
Package Image |
![]() |
Pins | 16 |
Mounting | Surface Mount |
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
Output Current (Max) | IOUT | -2000 | mA |
Operational Temperature | Topr | -40 to 85 | ℃ |
Storage Temperature (max) | Tstg | 150 | ℃ |
Storage Temperature (min) | Tstg | -55 | ℃ |
Output Breakdown Voltage | VCE(SUS) | 10 | V |
Contact us
Contact usFrequently Asked Questions
FAQs