Feature | High sensitive and low dark current PN photodiode / TDI (Time Delay Integration) |
---|---|
Application Scope | Color scanners / Laser printers |
Type / Lamp | Color and B/W |
Classification | Lens reduction type |
Pixel of Image Sensing Elements | 5340 |
Line of Image Sensing Elements | 4 |
Pixel size (µm) pitch | 5.25 |
Pixel size (µm) height | 6.825(Color), 8.4(B/W) |
Resolution (DPI) | 600 |
Sheet size | A4 |
Input signal | 2-phase (5V) |
Toshiba Package Name | 22pin CLCC |
---|---|
Package Image | |
Pins | 22 |
Mounting | Through Hole |
Please refer to the link destination to check the detailed size.
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Power supply voltage (Typ.) | - | - | 10 | V |
Sensitivity B/W (Typ.) | - | - | 59.4 | V/lx・s |
Sensitivity R (Typ.) | - | - | 26.2 | V/lx・s |
Sensitivity G (Typ.) | - | - | 35.3 | V/lx・s |
Sensitivity B (Typ.) | - | - | 19.9 | V/lx・s |
Data rate B/W (Max) | - | - | 70 | MHz |
Data rate Color (Max) | - | - | 35 | MHz |
Contact us
Contact usFrequently Asked Questions
FAQs