Description | Constant Current Dual H-bridge Driver IC |
---|---|
Class | Dual-DC motor IC using PWM chopper type |
Number of drive motors (brush moter) | 2 |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | P-HTSSOP28-0510-0.65-001 |
---|---|
Package Image | |
Pins | 28 |
Mounting | Surface Mount |
Package Dimensions | View |
Land pattern dimensions | View |
Please refer to the link destination to check the detailed size.
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
Operating Temperature (Max) | Topr | 85 | ℃ |
Operating Temperature (Min) | Topr | -40 | ℃ |
Supply Voltage | VCC | 45 | V |
Output Voltage | VO | 50 | V |
Contact us
Contact usFrequently Asked Questions
FAQs