Feature | 2.3mm low-profile package / DC input |
---|---|
Application Scope | Communication interface / PLC / Power supply |
Function | General-purpose |
Number of Circuits | 1 |
Input type | DC |
RoHS Compatible Product(s) (#) | Available |
Safety Standard |
Approved : UL 1577 / cUL (CSA Component Acceptance Service No. 5A) / EN 60747-5-5 (VDE) / EN IEC 62368-1 (VDE) / GB 4943.1-2022 (CQC)
*Download Online Certification of Safety Standard(UL 1577) |
Toshiba Package Name | 4pin SO6 |
---|---|
Package Image | |
Pins | 4 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
3.7×7.0×2.1 |
Package Dimensions | View |
Land pattern dimensions | View |
CAD data (Symbol, Footprint and 3D model) |
Download from UltraLibrarian® in your desired CAD format (Note) |
Please refer to the link destination to check the detailed size.
(Note) Ultra Librarian® is a Registered trademark and CAD data library of EMA (EMA Design Automation, Inc.).
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
Collector-emitter voltage | VCEO | 80 | V |
Collector Current | IC | 0.05 | A |
Forward Current | IF | 0.05 | A |
Operating Temperature | Topr | -55 to 110 | ℃ |
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Collector Emitter Saturation Voltage (Max) | VCE(sat) | - | 0.3 | V |
Isolation voltage BVs @1minute (Min) |
BVS | t=60sec | 3750 | Vrms |
Current Transfer Ratio (Max) | CTR | IF=5mA VCE=5V rank=- |
600 | % |
Current Transfer Ratio (Min) | CTR | IF=5mA VCE=5V rank=- |
50 | % |
Orderable part number (example) |
MOQ(pcs) | Reliability Information |
RoHS | Current Transfer Ratio (%) |
VDE |
---|---|---|---|---|---|
TLP185(BL-TPL,SE | 3000 | Yes | BL (200%-600%) | - | |
TLP185(BLL-TL,SE | 3000 | Yes | BLL(200%-400%) | - | |
TLP185(GB-TPL,SE | 3000 | Yes | GB(100%-600%) | - | |
TLP185(GR-TPL,SE | 3000 | Yes | GR(100%-300%) | - | |
TLP185(GRH-TL,SE | 3000 | Yes | GRH(150%-300%) | - | |
TLP185(GRL-TL,SE | 3000 | Yes | GRL(100%-200%) | - | |
TLP185(TPL,SE | 3000 | Yes | - | - | |
TLP185(V4-TPL,SE | 3000 | Yes | - | Yes | |
TLP185(V4B-TL,SE | 3000 | Yes | BLL(200%-400%) | Yes | |
TLP185(V4BLTL,SE | 3000 | Yes | BL (200%-600%) | Yes | |
TLP185(V4GBTL,SE | 3000 | Yes | GB(100%-600%) | Yes | |
TLP185(V4GHTL,SE | 3000 | Yes | GRH(150%-300%) | Yes | |
TLP185(V4GLTL,SE | 3000 | Yes | GRL(100%-200%) | Yes | |
TLP185(V4GRTL,SE | 3000 | Yes | GR(100%-300%) | Yes | |
TLP185(V4Y-TL,SE | 3000 | Yes | Y(50%-150%) | Yes | |
TLP185(V4YHTL,SE | 3000 | Yes | YH(75%-150%) | Yes | |
TLP185(Y-TPL,SE | 3000 | Yes | Y(50%-150%) | - | |
TLP185(YH-TPL,SE | 3000 | Yes | YH(75%-150%) | - |
Contact us
Contact usFrequently Asked Questions
FAQs