Products
This webpage doesn't work with Internet Explorer. Please use the latest version of Google Chrome, Microsoft Edge, Mozilla Firefox or Safari.
require 3 characters or more.
The information presented in this cross reference is based on TOSHIBA's selection criteria and should be treated as a suggestion only. Please carefully review the latest versions of all relevant information on the TOSHIBA products, including without limitation data sheets and validate all operating parameters of the TOSHIBA products to ensure that the suggested TOSHIBA products are truly compatible with your design and application.
Please note that this cross reference is based on TOSHIBA's estimate of compatibility with other manufacturers' products, based on other manufacturers' published data, at the time the data was collected.
TOSHIBA is not responsible for any incorrect or incomplete information. Information is subject to change at any time without notice.
require 3 characters or more.
Series | Group | Function |
---|---|---|
TXZ+™3A Series | M3H Group | Arm® Cortex®-M3, 120 MHz operation frequency (Max). |
TX04 Series | M460 Group | Arm® Cortex®-M4, 120 MHz operation frequency (Max). |
TXZ+™4A Series | M4G / M4N Group | Arm® Cortex®-M4, 200 MHz operation frequency (Max). |
Part number | TB67S511FTAG | TB67S512FTAG | TB67S521FTAG | TB67S522FTAG | TB67S539FTG | |
---|---|---|---|---|---|---|
Absolute Maximum Ratings | Output voltage | 40 V | ||||
Output current | 2.0 A | 2.8 A | 2.0 A | |||
On-resistance (H+L) | 0.8 Ω (Typ.) | 0.53 Ω (Typ.) | 0.8 Ω (Typ.) | |||
Driving type | PWM constant current drive | |||||
Excitation mode | full, half and quarter step resolutions | full, half, quarter, 1/8, 1/16 and 1/32 step resolutions | ||||
Features | Phase type | Clock type | Phase type | Clock type | Clock type | |
Error detection function | TSD, ISD, POR | TSD, ISD, UVLO | ||||
Package | WQFN36 | VQFN32 |
Part number | TMPM036FWFG | TMPM037FWUG |
---|---|---|
Maximum operation frequency | 20 MHz | 20 MHz |
Instruction ROM | 128 KB | 128 KB |
RAM | 16 KB | 16 KB |
Timer | 14ch | 10ch |
UART/SIO | 6 | 5 |
I2C | 2 | 1 |
AD converter | 8ch (10bit) | 8ch (10bit) |
* Arm and Cortex are registered trademarks of Arm Limited (or its subsidiaries) in the US and/or elsewhere.
* TXZ+™ is a trademark of Toshiba Electronic Devices & Storage Corporation.