Feature | MIPI® DPI℠ 2.0 to VESA DisplayPort™ 1.1a / MIPI® DSI℠ 1.01 to MIPI® DPI℠ 2.0 / MIPI® DSI℠ 1.01 to VESA DisplayPort™ 1.1a / Up to WUXGA (1920 x 1200, 60 fps, 24 bpp) |
---|---|
Application Scope | tablet / Ultrabook™ / information terminal |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | P-VFBGA80-0707-0.65-001 |
---|---|
Package Image | |
Pins | 80 |
Mounting | Surface Mount |
Package size | 7mm×7mm |
Pin pitch | 0.65 mm |
Please refer to the link destination to check the detailed size.
Contact us
Contact usFrequently Asked Questions
FAQs