| Feature | Sigma-delta(Σ-Δ)analog-to-digital converter technology / Optical coupled isolation amplifier | 
|---|---|
| Application Scope | Motor Phase Current and voltage Sensing / Inverter Current and voltage Sensing | 
| Function | Isolation Amplifier | 
| Number of Circuits | 1 | 
| Output Interface | Digital output | 
| RoHS Compatible Product(s) (#) | Available | 
| Safety Standard | Approved : UL 1577 / cUL (CSA Component Acceptance Service No. 5A) / EN 60747-5-5 (VDE) 
                                    
                                        *Download Online Certification of Safety Standard(UL 1577) | 
| Toshiba Package Name | DIP8 | 
|---|---|
| Package Image |   | 
| Pins | 8 | 
| Mounting | Through Hole/Surface Mount | 
| Width×Length×Height (mm) | 9.66×7.62×3.65 | 
| Package Dimensions | View | 
| Ultra Librarian® CAD model (Symbol, Footprint and 3D model) |   Download from UltraLibrarian® in your desired CAD format | 
| SamacSys CAD model (Symbol, Footprint and 3D model) |  Download from SamacSys | 
Please refer to the link destination to check the detailed size.
| (Note1) | Ultra Librarian® is a Registered trademark and CAD model library of EMA (EMA Design Automation, Inc.). CAD models (Symbol/Footprint /3D model) are provided by UltraLibrarian®. The footprints are generated based on the specifications of Ultra Librarian®. | 
| (Note2) | SamacSys is a wholly owned subsidiary of Supplyframe, Inc. CAD models (Symbol/Footprint /3D model) are provided by Supplyframe, Inc. The footprints are generated based on the specifications of SamacSys. | 
| (Note3) | Please note that the footprint dimensions may differ from the reference Land Pattern dimensions provided on our website. | 
| Characteristics | Symbol | Rating | Unit | 
|---|---|---|---|
| power supply voltage | VDD1,VDD2 | -0.5 to 6 | V | 
| operating temprature | Topr | -40 to 105 | ℃ | 
| Characteristics | Symbol | Condition | Value | Unit | 
|---|---|---|---|---|
| Isolation voltage BVs @1minute (Min) | BVS | t=60sec | 5000 | Vrms | 
| common mode transient immunity (Min) | CMTI | - | 15 | kV/μs | 
| common mode transient immunity (Typ.) | CMTI | - | 20 | kV/μs | 
| Input offset voltage drift vs ambient temperature(Max) | |dVOS/dTa| | - | 10 | μV/℃ | 
| Gain error (Max) | GE | Ta=25℃ | 1 | % | 
| Gain error (Min) | GE | Ta=25℃ | -1 | % | 
| Gain error (Typ.) | GE | Ta=25℃ | 0.1 | % | 
| Input side supply current (VDD1) (Max) | IDD1 | VIN+=0V | 12 | mA | 
| Input side supply current (VDD1) (Typ.) | IDD1 | VIN+=0V | 8.5 | mA | 
| Output side supply current (VDD2)(Max) | IDD2 | VIN+=0V | 8 | mA | 
| Output side supply current (VDD2) | IDD2 | VIN+=0V | 4.9 | mA | 
| Integral non-linearity | INL | - | -15 to 15 | LSB | 
| R_IN | - | 80 | kΩ | |
| Signal-to-noise ratio | SNR | - | 80 | dB | 
| Access time (Max) | ta | CL=15pF | 45 | ns | 
| Access time (Typ.) | ta | CL=15pF | 33 | ns | 
| Hold time (Min) | th | CL=15pF | 10 | ns | 
| Hold time (Typ.) | th | CL=15pF | 24 | ns | 
| Total harmonic distortion | THD | - | -78 | dB | 
| Input side supply voltage | VDD1 | - | 4.5 to 5.5 | V | 
| Output side supply voltage | VDD2 | - | 3.0 to 5.5 | V | 
| Input offset voltage(Max) | VOS | Ta=25℃ | 3.2 | mV | 
| Input offset voltage(Min) | VOS | Ta=25℃ | 0.3 | mV | 
| Input offset voltage(Typ.) | VOS | Ta=25℃ | 1.4 | mV | 
Contact us
Contact usFrequently Asked Questions
FAQs