Feature | Lower CR |
---|---|
Application Scope | Measurement instrumentation |
Number of Circuits | 4 |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | S-VSON16T |
---|---|
Package Image | |
Pins | 16 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
6.25×2.0×1.3 |
Package Dimensions | View |
Land pattern dimensions | View |
Please refer to the link destination to check the detailed size.
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
ON-state current | ION | 0.6 | A |
OFF-state output terminal voltage | VOFF | 60 | V |
Operating Temperature (Max) | Topr | 125 | ℃ |
Operating Temperature (Min) | Topr | -40 | ℃ |
Isolation voltage BVs @1minute (Min) |
BVS | 300 | Vrms |
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Terminal Capacitance (Max) | COFF | - | 150 | pF |
Terminal Capacitance (Typ.) | COFF | - | 80 | pF |
Product of Terminal Capacitance and ON-resistance (Typ.) | COFFxRON | - | 24 | pFxΩ |
Operating voltage(Max) | VFON | - | 3 | V |
OFF-State current (Max) | IOFF | - | 1 | nA |
On-state resistance (Max) | RON | - | 0.3 | Ω |
Turn-on time (Max) | tON | - | 20 | ms |
Turn-off time (Max) | tOFF | - | 1 | ms |
Contact us
Contact usFrequently Asked Questions
FAQs