Application Scope | Camera flashes |
---|---|
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | SOP-8 |
---|---|
Package Image |
![]() |
Pins | 8 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
4.9×6.0×1.52 |
Package Dimensions | View |
Land pattern dimensions | View |
Please refer to the link destination to check the detailed size.
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
Collector Current | ICP | 110 | A |
Collector power dissipation | PC | 1.9 | W |
Collector-emitter voltage | VCES | 400 | V |
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Switch Time (Typ.) | tf | - | 0.6 | μs |
Switch Time (Typ.) | toff | - | 1.1 | μs |
Switch Time (Typ.) | ton | - | 2.0 | μs |
Switch Time (Typ.) | tr | - | 1.7 | μs |
Collector Emitter Saturation Voltage (Typ.) | VCE(sat) | - | 2.2 | V |
Drive Voltage (Min) | VGE | - | 4.0 | V |
Contact us
Contact usFrequently Asked Questions
FAQs