This reference design provides design guide, data and other contents of multiple non-isolated buck DC-DC converter power supplies. Multiple variations of the power supply are optimized for various outputs, loads and board mounting areas.
Input voltage | DC 12 V |
---|---|
Output voltage/current | 5V/5A、5V/8A、5V/12A、3.3V/10A、3.3V/13.3A、3.3V/18.2A、1.5V/10A、1.05V/10A |
Optimization | Each design is optimized for efficiency at 50% load and 100% load and also for small size |
Design Variations | 24 |
Materials for designers, such as an overview of circuit operation and explanations of design considerations. Please click on each tab to view the contents.
Provides circuit data that can be loaded into EDA tools, PCB layout data, and data used in PCB manufacturing. Available in formats from multiple tool vendors. You can freely edit it with your preferred tool.
Part Number | Device Category | Portion Usage | Description |
---|---|---|---|
Power MOSFET (N-ch single VDSS≤30V) | High-side | N-ch MOSFET, 30 V, 0.0032 Ω@10V, SOP Advance, U-MOSⅧ-H | |
Power MOSFET (N-ch single VDSS≤30V) | High-side | N-ch MOSFET, 30 V, 0.004 Ω@10V, SOP Advance, U-MOSⅧ-H | |
Power MOSFET (N-ch single VDSS≤30V) | High-side/Low-side | N-ch MOSFET, 30 V, 0.0089 Ω@10V, SOP Advance, U-MOSⅧ-H | |
Power MOSFET (N-ch single VDSS≤30V) | High-side/Low-side | N-ch MOSFET, 30 V, 0.011 Ω@10V, SOP Advance, U-MOSⅧ-H | |
Power MOSFET (N-ch single VDSS≤30V) | High-side | N-ch MOSFET, 30 V, 0.0043 Ω@10V, TSON Advance, U-MOSⅧ-H | |
Power MOSFET (N-ch single VDSS≤30V) | High-side/Low-side | N-ch MOSFET, 30 V, 0.0089 Ω@10V, TSON Advance, U-MOSⅧ-H | |
Power MOSFET (N-ch single VDSS≤30V) | High-side | N-ch MOSFET, 30 V, 0.011 Ω@10V, TSON Advance, U-MOSⅧ-H | |
Power MOSFET (N-ch single VDSS≤30V) | Low-side | N-ch MOSFET, 30 V, 0.00065 Ω@10V, SOP Advance(N), U-MOSⅨ-H | |
Power MOSFET (N-ch single VDSS≤30V) | Low-side | N-ch MOSFET, 30 V, 0.00092 Ω@10V, SOP Advance(N), U-MOSⅨ-H | |
Power MOSFET (N-ch single VDSS≤30V) | Low-side | N-ch MOSFET, 30 V, 0.002 Ω@10V, SOP Advance, U-MOSⅨ-H | |
Power MOSFET (N-ch single VDSS≤30V) | Low-side | N-ch MOSFET, 30 V, 0.0029 Ω@10V, SOP Advance, U-MOSⅨ-H | |
Power MOSFET (N-ch single VDSS≤30V) | Low-side | N-ch MOSFET, 30 V, 0.0048 Ω@10V, SOP Advance, U-MOSⅨ-H | |
Power MOSFET (N-ch single VDSS≤30V) | Low-side | N-ch MOSFET, 30 V, 0.0016 Ω@10V, TSON Advance, U-MOSⅨ-H | |
Power MOSFET (N-ch single VDSS≤30V) | Low-side | N-ch MOSFET, 30 V, 0.0029 Ω@10V, TSON Advance, U-MOSⅨ-H | |
Power MOSFET (N-ch single VDSS≤30V) | Low-side | N-ch MOSFET, 30 V, 0.0052 Ω@10V, TSON Advance, U-MOSⅨ-H |
We provide materials useful for designing and considering similar circuits, such as application notes for installed products. Please click on each tab to view the contents.