This reference design provides design guide, data and other contents of multiple non-isolated buck DC-DC converter power supplies. Multiple variations of the power supply are optimized for various outputs, loads and board mounting areas.
Input voltage | DC 12 V |
---|---|
Output voltage/current | 5V/5A、5V/8A、5V/12A、3.3V/10A、3.3V/13.3A、3.3V/18.2A、1.5V/10A、1.05V/10A |
Optimization | Each design is optimized for efficiency at 50% load and 100% load and also for small size |
Design Variations | 24 |
供設計人員使用的材料,例如電路操作概述和設計注意事項的解釋。請點擊每個選項以查看內容。
提供可載入到EDA工具中的電路資料、PCB佈局資料以及PCB製造中使用的資料。來自多個工具供應商的可用格式。您可以使用喜歡的工具來自由的編輯它。
器件型號 | 器件目錄 | 使用部位・數量 | 說明 |
---|---|---|---|
Power MOSFET (N-ch single VDSS≤30V) | High-side | N-ch MOSFET, 30 V, 0.0032 Ω@10V, SOP Advance, U-MOSⅧ-H | |
Power MOSFET (N-ch single VDSS≤30V) | High-side | N-ch MOSFET, 30 V, 0.004 Ω@10V, SOP Advance, U-MOSⅧ-H | |
Power MOSFET (N-ch single VDSS≤30V) | High-side/Low-side | N-ch MOSFET, 30 V, 0.0089 Ω@10V, SOP Advance, U-MOSⅧ-H | |
Power MOSFET (N-ch single VDSS≤30V) | High-side/Low-side | N-ch MOSFET, 30 V, 0.011 Ω@10V, SOP Advance, U-MOSⅧ-H | |
Power MOSFET (N-ch single VDSS≤30V) | High-side | N-ch MOSFET, 30 V, 0.0043 Ω@10V, TSON Advance, U-MOSⅧ-H | |
Power MOSFET (N-ch single VDSS≤30V) | High-side/Low-side | N-ch MOSFET, 30 V, 0.0089 Ω@10V, TSON Advance, U-MOSⅧ-H | |
Power MOSFET (N-ch single VDSS≤30V) | High-side | N-ch MOSFET, 30 V, 0.011 Ω@10V, TSON Advance, U-MOSⅧ-H | |
Power MOSFET (N-ch single VDSS≤30V) | Low-side | N-ch MOSFET, 30 V, 0.00065 Ω@10V, SOP Advance(N), U-MOSⅨ-H | |
Power MOSFET (N-ch single VDSS≤30V) | Low-side | N-ch MOSFET, 30 V, 0.00092 Ω@10V, SOP Advance(N), U-MOSⅨ-H | |
Power MOSFET (N-ch single VDSS≤30V) | Low-side | N-ch MOSFET, 30 V, 0.002 Ω@10V, SOP Advance, U-MOSⅨ-H | |
Power MOSFET (N-ch single VDSS≤30V) | Low-side | N-ch MOSFET, 30 V, 0.0029 Ω@10V, SOP Advance, U-MOSⅨ-H | |
Power MOSFET (N-ch single VDSS≤30V) | Low-side | N-ch MOSFET, 30 V, 0.0048 Ω@10V, SOP Advance, U-MOSⅨ-H | |
Power MOSFET (N-ch single VDSS≤30V) | Low-side | N-ch MOSFET, 30 V, 0.0016 Ω@10V, TSON Advance, U-MOSⅨ-H | |
Power MOSFET (N-ch single VDSS≤30V) | Low-side | N-ch MOSFET, 30 V, 0.0029 Ω@10V, TSON Advance, U-MOSⅨ-H | |
Power MOSFET (N-ch single VDSS≤30V) | Low-side | N-ch MOSFET, 30 V, 0.0052 Ω@10V, TSON Advance, U-MOSⅨ-H |
我們提供有助於設計和考慮類似電路的材料,例如已安裝產品的應用說明。請點擊每個選項以查看內容。