Low Dropout (LDO) Linear Voltage Regulator
Application | Consumer equipment / Industrial power supply / Mobile equipment / Camera/Sensor power supply / General purpose power supply |
---|---|
Feature | Wide range input voltage / Low dropout voltage / Low quiescent current / Fast load transient response |
Output Type | Fixed Output |
Overcurrent protection | Y |
Thermal shutdown | Y |
Inrush current reduction | Y |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | SOT-25 (SMV) |
---|---|
Package Image | |
JEITA | SC-74A |
Package Code | SOT-25 |
Pins | 5 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
2.9×2.8×1.1 |
Package Dimensions | View |
Land pattern dimensions | View |
Please refer to the link destination to check the detailed size.
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
Input Voltage | VIN | 40 | V |
Power Dissipation (mounted on glass-epoxy board(25.4mm×25.4mm)) | PD | 580 | mW |
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Operating Output Current (Max) | IOUT | - | 150 | mA |
Operating Input Voltage * | VIN | - | 4 to 36 | V |
Output Voltage (Typ.) | VOUT | - | 5.0 | V |
Output Voltage Lineup | VOUT | - | 1.8 to 5.0 | V |
Quiescent Current (Typ.) * | IB(ON) | IOUT=0mA | 1.0 | μA |
Stand-by Current (Typ.) * | IB(OFF) | - | 0.27 | μA |
Dropout Voltage (Typ.) * | VDO | IOUT=0.15A | 415 | mV |
Ripple Rejection Ratio (Typ.) * | R.R. | f=1kHz | 60 | dB |
Output Noise Voltage (Typ.) * | VNO | - | 100 | μVrms |
Operating Temperature | Topr | - | -40 to 125 | ℃ |
Output Capacitance | COUT | - | ≥0.47 | μF |
*: Representative value, Please refer to the datasheet for details.
Contact us
Contact usFrequently Asked Questions
FAQs