Transistor for low frequency small-signal amplification
Application Scope | General-purpose |
---|---|
Polarity | NPN |
Complementary Product | 2SA1586 |
Comments | Rank is specified by hFE range. |
PPAP | Capable(*) |
AEC-Q101 | Qualified(*) |
RoHS Compatible Product(s) (#) | Available |
*: For detail information, please contact to our sales.
Toshiba Package Name | SOT-323 (USM) |
---|---|
Package Image | |
JEITA | SC-70 |
Package Code | SOT-323 |
Pins | 3 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
2.0×2.1×0.9 |
Package Dimensions | View |
Land pattern dimensions | View |
CAD data (Symbol, Footprint and 3D model) |
Download from UltraLibrarian® in your desired CAD format (Note) |
Please refer to the link destination to check the detailed size.
(Note) Ultra Librarian® is a Registered trademark and CAD data library of EMA (EMA Design Automation, Inc.).
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
Collector Current | IC | 0.15 | A |
Collector-emitter voltage | VCEO | 50 | V |
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
DC Current Gain hFE (Max) | hFE | IC=0.002A VCE=6V |
700 | - |
DC Current Gain hFE (Min) | hFE | IC=0.002A VCE=6V |
70 | - |
Collector Emitter Saturation Voltage (Max) | VCE(sat) | IB=10mA IC=0.1A |
0.25 | V |
Transition frequency (Min) | fT | IC=0.001A VCE=10V |
80 | MHz |
Orderable part number (example) |
MOQ(pcs) | Reliability Information |
RoHS | AEC_Q100-Q101 | Note |
---|---|---|---|---|---|
2SC4116-BL,LF | 3000 | Yes | - | General Use | |
2SC4116-BL,LXGF | 3000 | - | Yes | Yes (Note) | Unintended Use (Note) |
2SC4116-BL,LXHF | 3000 | - | Yes | Yes | Automotive Use |
2SC4116-GR,LF | 3000 | Yes | - | General Use | |
2SC4116-GR,LXGF | 3000 | - | Yes | Yes (Note) | Unintended Use (Note) |
2SC4116-GR,LXHF | 3000 | - | Yes | Yes | Automotive Use |
2SC4116-GR,RXGF | 3000 | - | Yes | Yes (Note) | Unintended Use (Note) |
2SC4116-Y,LF | 3000 | Yes | - | General Use | |
2SC4116-Y,LXGF | 3000 | - | Yes | Yes (Note) | Unintended Use (Note) |
2SC4116-Y,LXHF | 3000 | - | Yes | Yes | Automotive Use |
2SC4116-Y,RXGF | 3000 | - | Yes | Yes (Note) | Unintended Use (Note) |
(Note):For more information, please contact our sales or use the inquiry form on our website.
Contact us
Contact usFrequently Asked Questions
FAQs