Number of Circuits | 8 |
---|---|
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | SOP18-P-375-1.27 |
---|---|
Pins | 18 |
Mounting | Surface Mount |
CAD data (Symbol, Footprint and 3D model) |
Download from UltraLibrarian® in your desired CAD format (Note) |
Please refer to the link destination to check the detailed size.
(Note) |
Ultra Librarian® is a Registered trademark and CAD data library of EMA (EMA Design Automation, Inc.). |
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
Output Current (Max) | IOUT | 500 | mA |
Operational Temperature | Topr | -40 to 85 | ℃ |
Storage Temperature (max) | Tstg | 150 | ℃ |
Storage Temperature (min) | Tstg | -55 | ℃ |
Output Breakdown Voltage | VCE(SUS) | 50 | V |
Contact us
Contact usFrequently Asked Questions
FAQs