Feature | High sensitive and low dark current PN photodiode |
---|---|
Application Scope | Photocopiers |
Type / Lamp | Color |
Classification | Lens reduction type |
Pixel of Image Sensing Elements | 5400 |
Line of Image Sensing Elements | 3 |
Pixel size (µm) pitch | 7 |
Pixel size (µm) height | 7 |
Resolution (DPI) | 600 |
Sheet size | A4 |
Input signal | 2-phase (5V) |
Toshiba Package Name | 22pin CERDIP |
---|---|
Pins | 22 |
Mounting | Through Hole |
Please refer to the link destination to check the detailed size.
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Power supply voltage (Typ.) | - | - | 10 | V |
Sensitivity B/W (Typ.) | - | - | – | V/lx・s |
Sensitivity R (Typ.) | - | - | 9.6 | V/lx・s |
Sensitivity G (Typ.) | - | - | 8.9 | V/lx・s |
Sensitivity B (Typ.) | - | - | 3.8 | V/lx・s |
Data rate B/W (Max) | - | - | – | MHz |
Data rate Color (Max) | - | - | 60 | MHz |
Contact us
Contact usFrequently Asked Questions
FAQs