Photocoupler (phototransistor output)
Feature | 2.3mm low-profile package / DC input |
---|---|
Application Scope | Communication interface / PLC / Power supply |
Function | General-purpose |
Number of Circuits | 1 |
Input type | DC |
RoHS Compatible Product(s) (#) | Available |
Safety Standard |
Approved : UL 1577 / cUL (CSA Component Acceptance Service No. 5A) / EN 60747-5-5 (VDE) / EN IEC 62368-1 (VDE) / GB 4943.1-2022 (CQC)
*Download Online Certification of Safety Standard(UL 1577) |
Toshiba Package Name | SO4 |
---|---|
Package Image | |
Pins | 4 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
2.6×7.0×2.1 |
Package Dimensions | View |
Land pattern dimensions | View |
CAD data (Symbol, Footprint and 3D model) |
Download from UltraLibrarian® in your desired CAD format (Note) |
Please refer to the link destination to check the detailed size.
(Note) Ultra Librarian® is a Registered trademark and CAD data library of EMA (EMA Design Automation, Inc.).
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
Collector-emitter voltage | VCEO | 80 | V |
Collector Current | IC | 0.05 | A |
Forward Current | IF | 0.05 | A |
Operating Temperature | Topr | -55 to 110 | ℃ |
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Collector Emitter Saturation Voltage (Max) | VCE(sat) | - | 0.3 | V |
Isolation voltage BVs @1minute (Min) |
BVS | t=60sec | 3750 | Vrms |
Current Transfer Ratio (Max) | CTR | IF=5mA VCE=5V rank=- |
600 | % |
Current Transfer Ratio (Min) | CTR | IF=5mA VCE=5V rank=- |
50 | % |
Orderable part number (example) |
MOQ(pcs) | Reliability Information |
RoHS | CTR_RANK | VDE |
---|---|---|---|---|---|
TLP291(BL-TP,SE | 2500 | Yes | BL (200%-600%) | - | |
TLP291(BLL-TP,SE | 2500 | Yes | BLL(200%-400%) | - | |
TLP291(GB-TP,SE | 2500 | Yes | GB(100%-600%) | - | |
TLP291(GR-TP,SE | 2500 | Yes | GR(100%-300%) | - | |
TLP291(GRH-TP,SE | 2500 | Yes | GRH(150%-300%) | - | |
TLP291(GRL-TP,SE | 2500 | Yes | GRL(100%-200%) | - | |
TLP291(TP,SE | 2500 | Yes | - | - | |
TLP291(V4-TP,SE | 2500 | Yes | - | Yes | |
TLP291(V4B-TP,SE | 2500 | Yes | BLL(200%-400%) | Yes | |
TLP291(V4BLTP,SE | 2500 | Yes | BL (200%-600%) | Yes | |
TLP291(V4GBTP,SE | 2500 | Yes | GR(100%-300%) | Yes | |
TLP291(V4GLTP,SE | 2500 | Yes | GRL(100%-200%) | Yes | |
TLP291(V4GRTP,SE | 2500 | Yes | GR(100%-300%) | Yes | |
TLP291(V4Y-TP,SE | 2500 | Yes | Y(50%-150%) | Yes | |
TLP291(V4YHTP,SE | 2500 | Yes | YH(75%-150%) | Yes | |
TLP291(Y-TP,SE | 2500 | Yes | Y(50%-150%) | - | |
TLP291(YH-TP,SE | 2500 | Yes | YH(75%-150%) | - |
Contact us
Contact usFrequently Asked Questions
FAQs