Not Recommended for New Design
Photorelay (MOSFET output, 1-form-a)
| Application Scope | Measurement instrumentation |
|---|---|
| Number of Circuits | 1 |
| RoHS Compatible Product(s) (#) | Available |
| Safety Standard | Approved : UL 1577 |
For new designs, the following product(s) should be used instead of this product.
| Part Number | Compatible level | Notes |
|---|---|---|
| TLP3412 | Almost same characteristics but different package | Different Isolation Voltage |
| Toshiba Package Name | SSOP4 |
|---|---|
| Package Image |
|
| Pins | 4 |
| Mounting | Surface Mount |
| Width×Length×Height (mm) |
2.04×4.2×1.8 |
| Package Dimensions | View |
| Land pattern dimensions | View |
Please refer to the link destination to check the detailed size.
| Characteristics | Symbol | Rating | Unit |
|---|---|---|---|
| ON-state current | ION | 0.4 | A |
| OFF-state output terminal voltage | VOFF | 60 | V |
| Operating Temperature (Max) | Topr | 85 | ℃ |
| Operating Temperature (Min) | Topr | -20 | ℃ |
| Isolation voltage BVs @1minute (Min) |
BVS | 1500 | Vrms |
| Characteristics | Symbol | Condition | Value | Unit |
|---|---|---|---|---|
| Terminal Capacitance (Typ.) | COFF | - | 20 | pF |
| Trigger LED Current 1a (Max) | IFT | - | 5 | mA |
| On-state resistance (Max) | RON | IF=5mA ION=0.4A |
1.5 | Ω |
| Turn-on time (Max) | tON | - | 1 | ms |
| Turn-off time (Max) | tOFF | - | 1 | ms |
Contact us
Contact usFrequently Asked Questions
FAQs