EOL announced
Multi-functional regulator
| Feature | Built-in ON/OFF switch / Low dropout voltage |
|---|---|
| Output type | Static output voltage |
| Polarity | Positive |
| RoHS Compatible Product(s) (#) | Available |
| Toshiba Package Name | PS-8 |
|---|---|
| Package Image |
|
| Pins | 8 |
| Mounting | Surface Mount |
| Width×Length×Height (mm) |
2.9×2.8×0.8 |
| Package Dimensions | View |
| Land pattern dimensions | View |
Please refer to the link destination to check the detailed size.
| Characteristics | Symbol | Rating | Unit |
|---|---|---|---|
| Output Current (Max) | IOUT | 300 | mA |
| Power Dissipation (mounted on glass-epoxy board) | PD | 1.2 | W |
| Input Voltage | VIN | 14 | V |
| Characteristics | Symbol | Condition | Value | Unit |
|---|---|---|---|---|
| Output Voltage Tolerance (Max) | accuracy(VOUT) | Tj=25℃ | 2.5 | % |
| Bias Current (Typ.) | IB | IOUT=0A | 1.0 | mA |
| Quiescent current (OFF mode) (Max) | IB(OFF) | - | 5 | μA |
| Dropout Voltage (Max) | VD | IOUT=0.15A | 0.5 | V |
| Dropout Voltage (Max) | VD | IOUT=0.3A | 0.6 | V |
| Dropout Voltage (Typ.) | VD | IOUT=0.3A | 0.3 | V |
| Output Voltage (Typ.) | VOUT | - | 3.3 | V |
| Output Voltage (Max) | VOUT | - | 3.383 | V |
| Output Voltage (Min) | VOUT | - | 3.217 | V |
Contact us
Contact usFrequently Asked Questions
FAQs