Photocoupler (phototransistor output)
| Feature | Creepage and clearance 8mm | 
|---|---|
| Application Scope | Communication interface / Power supply / AC main voltage detection | 
| Function | General-purpose | 
| Number of Circuits | 1 | 
| Input type | DC | 
| RoHS Compatible Product(s) (#) | Available | 
| Safety Standard | 
                            
                            
                                Approved : UL 1577 / cUL (CSA Component Acceptance Service No. 5A) / EN 60747-5-5 (VDE) / EN IEC 62368-1 (VDE) / GB 4943.1-2022 (CQC)
                                 
                                    
                                        *Download Online Certification of Safety Standard(UL 1577)  | 
                    
| Toshiba Package Name | DIP4(TLP785F) | 
|---|---|
| Package Image | 
                                     | 
                                
                            
                            
                        
| Pins | 4 | 
| Mounting | Through Hole | 
| Width×Length×Height (mm)  | 
                            
                                
                                
                                4.6×10.16×3.5 | 
| Package Dimensions | View | 
| Ultra Librarian® CAD model (Symbol, Footprint and 3D model)  | 
                            
                            
                                
                                    
                                    
                                        
                                        
                                            ![]()  Download from UltraLibrarian® in your desired CAD format  | 
                            
                        
| SamacSys CAD model (Symbol, Footprint and 3D model)  | 
                            
                            
                                
                                    
                                    
                                        
                                        
                                              Download from SamacSys  | 
                            
                        
Please refer to the link destination to check the detailed size.
| 
                        
                         (Note1)  | 
                    
                         Ultra Librarian® is a Registered trademark and CAD model library of EMA (EMA Design Automation, Inc.). CAD models (Symbol/Footprint /3D model) are provided by UltraLibrarian®. The footprints are generated based on the specifications of Ultra Librarian®.  | 
                
| 
                        
                         (Note2)  | 
                    
                         SamacSys is a wholly owned subsidiary of Supplyframe, Inc. CAD models (Symbol/Footprint /3D model) are provided by Supplyframe, Inc. The footprints are generated based on the specifications of SamacSys.  | 
                
| 
                        
                         (Note3)  | 
                    
                         Please note that the footprint dimensions may differ from the reference Land Pattern dimensions provided on our website.  | 
                
| Characteristics | Symbol | Rating | Unit | 
|---|---|---|---|
| Collector-emitter voltage | VCEO | 80 | V | 
| Collector Current | IC | 0.05 | A | 
| Forward Current | IF | 0.06 | A | 
| Operating Temperature | Topr | -55 to 110 | ℃ | 
| Characteristics | Symbol | Condition | Value | Unit | 
|---|---|---|---|---|
| Collector Emitter Saturation Voltage (Max) | VCE(sat) | - | 0.4 | V | 
| Isolation voltage BVs @1minute (Min)  | 
                        BVS | t=60sec | 5000 | Vrms | 
| Current Transfer Ratio (Max) | CTR | IF=5mA VCE=5V rank=-  | 
                        600 | % | 
| Current Transfer Ratio (Min) | CTR | IF=5mA VCE=5V rank=-  | 
                        50 | % | 
| Orderable part number (example)  | 
                    
                        
                        MOQ(pcs) | Reliability Information  | 
                    
                        
                        RoHS | CTR_RANK | VDE | 
|---|---|---|---|---|---|
| TLP785F(BL-TP7,F | 4000 | Yes | BL (200%-600%) | - | |
| TLP785F(BLL-T7,F | 4000 | Yes | BLL(200%-400%) | - | |
| TLP785F(D4-TP7,F | 4000 | Yes | - | Yes | |
| TLP785F(D4B-T7,F | 4000 | Yes | BLL(200%-400%) | Yes | |
| TLP785F(D4BLT7,F | 4000 | Yes | BL (200%-600%) | Yes | |
| TLP785F(D4GBT7,F | 4000 | Yes | GB(100%-600%) | Yes | |
| TLP785F(D4GHT7,F | 4000 | Yes | GRH(150%-300%) | Yes | |
| TLP785F(D4GLT7,F | 4000 | Yes | GRL(100%-200%) | Yes | |
| TLP785F(D4GRT7,F | 4000 | Yes | GR(100%-300%) | Yes | |
| TLP785F(D4Y-T7,F | 4000 | Yes | Y(50%-150%) | Yes | |
| TLP785F(D4YHT7,F | 4000 | Yes | YH(75%-150%) | Yes | |
| TLP785F(GB-TP7,F | 4000 | Yes | GB(100%-600%) | - | |
| TLP785F(GR-TP7,F | 4000 | Yes | GR(100%-300%) | - | |
| TLP785F(GRH-T7,F | 4000 | Yes | GRH(150%-300%) | - | |
| TLP785F(GRL-T7,F | 4000 | Yes | GRL(100%-200%) | - | |
| TLP785F(TP7,F | 4000 | Yes | - | - | |
| TLP785F(Y-TP7,F | 4000 | Yes | Y(50%-150%) | - | |
| TLP785F(YH-TP7,F | 4000 | Yes | YH(75%-150%) | - | 
Contact us
Contact usFrequently Asked Questions
FAQs