| Feature | DC input / Low input current drive |
|---|---|
| Application Scope | PLC / Power supply / Signal transmission between different circuit potential |
| Function | Low IF |
| Number of Circuits | 1 |
| Input type | DC |
| RoHS Compatible Product(s) (#) | Available |
| Safety Standard |
Approved : UL 1577 / cUL (CSA Component Acceptance Service No. 5A) / EN 60747-5-5 (VDE) / EN IEC 62368-1 (VDE) / GB 4943.1-2022 (CQC)
*1 Download Online Certification of Safety Standard(UL 1577) |
| Toshiba Package Name | DIP4 |
|---|---|
| Package Image |
|
| Pins | 4 |
| Mounting | Through Hole/Surface Mount |
| Width×Length×Height (mm) |
4.58×7.62×3.65 |
| Package Dimensions | View |
| Ultra Librarian® CAD model (Symbol, Footprint and 3D model) |
![]() Download from UltraLibrarian® in your desired CAD format |
| SamacSys CAD model (Symbol, Footprint and 3D model) |
Download from SamacSys |
Please refer to the link destination to check the detailed size.
|
*1 |
Ultra Librarian® is a Registered trademark and CAD model library of EMA (EMA Design Automation, Inc.). CAD models (Symbol/Footprint /3D model) are provided by UltraLibrarian®. The footprints are generated based on the specifications of Ultra Librarian®. |
|
*2 |
SamacSys is a wholly owned subsidiary of Supplyframe, Inc. CAD models (Symbol/Footprint /3D model) are provided by Supplyframe, Inc. The footprints are generated based on the specifications of SamacSys. |
|
*3 |
Please note that the footprint dimensions may differ from the reference Land Pattern dimensions provided on our website. |
| Characteristics | Symbol | Rating | Unit |
|---|---|---|---|
| Collector-emitter voltage | VCEO | 80 | V |
| Collector Current | IC | 0.05 | A |
| Forward Current | IF | 0.05 | A |
| Operating Temperature | Topr | -55 to 125 | ℃ |
| Characteristics | Symbol | Condition | Value | Unit |
|---|---|---|---|---|
| Collector Emitter Saturation Voltage (Max) | VCE(sat) | - | 0.3 | V |
| Isolation voltage BVs @1minute (Min) |
BVS | t=60sec | 5000 | Vrms |
| Current Transfer Ratio (Max) | CTR | IF=0.5mA VCE=5V rank=- |
600 | % |
| Current Transfer Ratio (Max) | CTR | IF=5mA VCE=5V rank=- |
600 | % |
| Current Transfer Ratio (Min) | CTR | IF=0.5mA VCE=5V rank=- |
50 | % |
| Current Transfer Ratio (Min) | CTR | IF=5mA VCE=5V rank=- |
50 | % |
| Orderable part number (example) |
MOQ(pcs) | Reliability Information |
RoHS | CTR_RANK | VDE | Stock Check Search |
|---|---|---|---|---|---|---|
| TLP621M(BL,E | 100 | Yes | BL(200-600%) | - | ||
| TLP621M(BL-TP1,E | 1500 | Yes | BL(200-600%) | - | ||
| TLP621M(BL-TP5,E | 1500 | Yes | BL(200-600%) | - | ||
| TLP621M(BLL,E | 100 | Yes | BLL(200-400%) | - | ||
| TLP621M(BLL-T1,E | 1500 | Yes | BLL(200-400%) | - | ||
| TLP621M(BLL-T5,E | 1500 | Yes | BLL(200-400%) | - | ||
| TLP621M(D4,E | 100 | Yes | - | Yes | ||
| TLP621M(D4-BL,E | 100 | Yes | BL(200-600%) | Yes | ||
| TLP621M(D4-BLL,E | 100 | Yes | BLL(200-400%) | Yes | ||
| TLP621M(D4-GB,E | 100 | Yes | GB(100-600%) | Yes | ||
| TLP621M(D4-GR,E | 100 | Yes | GR(100-300%) | Yes | ||
| TLP621M(D4-GRH,E | 100 | Yes | GRH(150-300%) | Yes | ||
| TLP621M(D4-GRL,E | 100 | Yes | GR(100-300%) | Yes | ||
| TLP621M(D4-T1,E | 1500 | Yes | - | Yes | ||
| TLP621M(D4-TP5,E | 1500 | Yes | - | Yes | ||
| TLP621M(D4-Y,E | 100 | Yes | Y(50-150%) | Yes | ||
| TLP621M(D4-YH,E | 100 | Yes | YH(75-150%) | Yes | ||
| TLP621M(D4B-T1,E(O | 1500 | Yes | BLL(200-400%) | Yes | ||
| TLP621M(D4B-T5,E | 1500 | Yes | BLL(200-400%) | Yes | ||
| TLP621M(D4BLT1,E | 1500 | Yes | BL(200-600%) | Yes | ||
| TLP621M(D4BLT5,E | 1500 | Yes | BL(200-600%) | Yes | ||
| TLP621M(D4GBT1,E | 1500 | Yes | GB(100-600%) | Yes | ||
| TLP621M(D4GBT5,E | 1500 | Yes | GB(100-600%) | Yes | ||
| TLP621M(D4GHT1,E | 1500 | Yes | GRH(150-300%) | Yes | ||
| TLP621M(D4GHT5,E | 1500 | Yes | GRH(150-300%) | Yes | ||
| TLP621M(D4GLT1,E | 1500 | Yes | GRL(100-200%) | Yes | ||
| TLP621M(D4GLT5,E | 1500 | Yes | GRL(100-200%) | Yes | ||
| TLP621M(D4GRT1,E | 1500 | Yes | GR(100-300%) | Yes | ||
| TLP621M(D4GRT5,E | 1500 | Yes | GR(100-300%) | Yes | ||
| TLP621M(D4Y-T1,E | 1500 | Yes | Y(50-150%) | Yes | ||
| TLP621M(D4Y-T5,E | 1500 | Yes | Y(50-150%) | Yes | ||
| TLP621M(D4YHT1,E | 1500 | Yes | YH(75-150%) | Yes | ||
| TLP621M(D4YHT5,E | 1500 | Yes | YH(75-150%) | Yes | ||
| TLP621M(E | 100 | Yes | - | - | ||
| TLP621M(GB,E(O | 100 | Yes | GB(100-600%) | - | ||
| TLP621M(GB-TP1,E | 1500 | Yes | GB(100-600%) | - | ||
| TLP621M(GB-TP5,E | 1500 | Yes | GB(100-600%) | - | ||
| TLP621M(GR,E | 100 | Yes | GR(100-300%) | - | ||
| TLP621M(GR-TP1,E | 1500 | Yes | GR(100-300%) | - | ||
| TLP621M(GR-TP5,E | 1500 | Yes | GR(100-300%) | - | ||
| TLP621M(GRH,E | 100 | Yes | GRH(150-300%) | - | ||
| TLP621M(GRH-T1,E | 1500 | Yes | GRH(150-300%) | - | ||
| TLP621M(GRH-T5,E | 1500 | Yes | GRH(150-300%) | - | ||
| TLP621M(GRL,E | 100 | Yes | GRL(100-200%) | - | ||
| TLP621M(GRL-T1,E | 1500 | Yes | GRL(100-200%) | - | ||
| TLP621M(GRL-T5,E | 1500 | Yes | GRL(100-200%) | - | ||
| TLP621M(TP1,E | 1500 | Yes | - | - | ||
| TLP621M(TP5,E | 1500 | Yes | - | - | ||
| TLP621M(Y,E | 100 | Yes | Y(50-150%) | - | ||
| TLP621M(Y-TP1,E | 1500 | Yes | Y(50-150%) | - | ||
| TLP621M(Y-TP5,E | 1500 | Yes | Y(50-150%) | - | ||
| TLP621M(YH,E | 100 | Yes | YH(75-150%) | - | ||
| TLP621M(YH-TP1,E | 1500 | Yes | YH(75-150%) | - | ||
| TLP621M(YH-TP5,E | 1500 | Yes | YH(75-150%) | - |
Contact us
Contact usFrequently Asked Questions
FAQs