Feature | Lower CR |
---|---|
Application Scope | Measurement instrumentation |
Number of Circuits | 1 |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | S-VSON4T |
---|---|
Package Image | |
Pins | 4 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
1.45×2.0×1.3 |
Package Dimensions | View |
Land pattern dimensions | View |
Please refer to the link destination to check the detailed size.
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
ON-state current | ION | 0.4 | A |
OFF-state output terminal voltage | VOFF | 60 | V |
Operating Temperature (Max) | Topr | 125 | ℃ |
Operating Temperature (Min) | Topr | -40 | ℃ |
Isolation voltage BVs @1minute (Min) |
BVS | 500 | Vrms |
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Terminal Capacitance (Max) | COFF | - | 20 | pF |
Terminal Capacitance (Typ.) | COFF | - | 17 | pF |
Product of Terminal Capacitance and ON-resistance (Typ.) | COFFxRON | - | 17 | pFxΩ |
Operating voltage(Max) | VFON | - | 1.6 | V |
OFF-State current (Max) | IOFF | - | 1 | nA |
On-state resistance (Max) | RON | - | 1.5 | Ω |
Turn-on time (Max) | tON | - | 0.35 | ms |
Turn-off time (Max) | tOFF | - | 0.15 | ms |
Contact us
Contact usFrequently Asked Questions
FAQs