Photocoupler (phototransistor output)
Feature | 2.3mm low-profile package / DC input |
---|---|
Application Scope | Communication interface / PLC / Power supply |
Function | Low IF |
Number of Circuits | 1 |
Input type | DC |
RoHS Compatible Product(s) (#) | Available |
Safety Standard |
Approved : UL 1577 / cUL (CSA Component Acceptance Service No. 5A) / EN 60747-5-5 (VDE) / EN IEC 62368-1 (VDE) / GB 4943.1-2022 (CQC)
*Download Online Certification of Safety Standard(UL 1577) |
Toshiba Package Name | 4pin SO6L |
---|---|
Package Image | |
Pins | 4 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
3.84×10.0×2.1 |
Package Dimensions | View |
Land pattern dimensions | View |
CAD data (Symbol, Footprint and 3D model) |
Download from UltraLibrarian® in your desired CAD format (Note) |
Please refer to the link destination to check the detailed size.
(Note) Ultra Librarian® is a Registered trademark and CAD data library of EMA (EMA Design Automation, Inc.).
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
Collector-emitter voltage | VCEO | 80 | V |
Collector Current | IC | 0.05 | A |
Forward Current | IF | 0.05 | A |
Operating Temperature | Topr | -55 to 125 | ℃ |
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Collector Emitter Saturation Voltage (Max) | VCE(sat) | - | 0.3 | V |
Isolation voltage BVs @1minute (Min) |
BVS | t=60sec | 5000 | Vrms |
Current Transfer Ratio (Max) | CTR | IF=0.5mA VCE=5V rank=- |
600 | % |
Current Transfer Ratio (Min) | CTR | IF=0.5mA VCE=5V rank=- |
50 | % |
Orderable part number (example) |
MOQ(pcs) | Reliability Information |
RoHS | CTR_RANK | VDE |
---|---|---|---|---|---|
TLP383(BL-TPL,E | 3000 | Yes | BL (200%-600%) | - | |
TLP383(BLL-TPL,E | 3000 | Yes | BLL(200%-400%) | - | |
TLP383(D4-TPL,E | 3000 | Yes | - | Yes | |
TLP383(D4BL-TL,E | 3000 | Yes | BL (200%-600%) | Yes | |
TLP383(D4BLLTL,E | 3000 | Yes | BLL(200%-400%) | Yes | |
TLP383(D4GB-TL,E | 3000 | Yes | GB(100%-600%) | Yes | |
TLP383(D4GH-TL,E | 3000 | Yes | GRH(150%-300%) | Yes | |
TLP383(D4GL-TL,E | 3000 | Yes | GRL(100%-200%) | Yes | |
TLP383(D4GR-TL,E | 3000 | Yes | GR(100%-300%) | Yes | |
TLP383(D4Y-TL,E | 3000 | Yes | Y(50%-150%) | Yes | |
TLP383(D4YH-TL,E | 3000 | Yes | YH(75%-150%) | Yes | |
TLP383(GB-TPL,E | 3000 | Yes | GB(100%-600%) | - | |
TLP383(GR-TPL,E | 3000 | Yes | GR(100%-300%) | - | |
TLP383(GRH-TPL,E | 3000 | Yes | GRH(150%-300%) | - | |
TLP383(GRL-TPL,E | 3000 | Yes | GRL(100%-200%) | - | |
TLP383(Y-TPL,E | 3000 | Yes | Y(50%-150%) | - | |
TLP383(YH-TPL,E | 3000 | Yes | YH(75%-150%) | - |
Contact us
Contact usFrequently Asked Questions
FAQs